CENTERLINE TIE INDEX | ||||||||||||||||||||||||||||||||||||||||||||||||||
VERDUGO AVENUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chronological Order: most recent information listed first | ||||||||||||||||||||||||||||||||||||||||||||||||||
Click on tabs below to view other streets in the 'V' category | ||||||||||||||||||||||||||||||||||||||||||||||||||
To View CL Ties | ||||||||||||||||||||||||||||||||||||||||||||||||||
SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||||||||||||||||||||||||||||||||
CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||||||||||||||||||||||||||||||
Clybourn Avenue | 340 | 283 | FB 340 P.283.pdf | 339 | 635 | 336 | 161 | 278 | 244 | 251 | 11 | 116 | 21 | 101E | 72 | 21 | 81 | |||||||||||||||||||||||||||||||||
Toluca Park Drive | 339 | 615 | FB 339 P.615.pdf | 336 | 171 | 21 | 80 | |||||||||||||||||||||||||||||||||||||||||||
Priscilla Lane | 339 | 615 | FB 339 P.615.pdf | 336 | 171 | 21 | 80 | |||||||||||||||||||||||||||||||||||||||||||
Evergreen Street | 339 | 613 | FB 339 P.613.pdf | 21 | 81 | |||||||||||||||||||||||||||||||||||||||||||||
Pass Avenue | 339 | 629 | FB 339 P.629.pdf | 336 | 169 | 242 | 126 | 21 | 79, 81 | |||||||||||||||||||||||||||||||||||||||||
Maple Street | 339 | 611 | FB 339 P.611.pdf | 173 | 137 | 21 | 79 | |||||||||||||||||||||||||||||||||||||||||||
Kenwood Street | 339 | 609 | FB 339 P.609.pdf | 173 | 137 | 21 | 79 | |||||||||||||||||||||||||||||||||||||||||||
Screenland Drive | 339 | 627 | FB 339 P.627.pdf | 334 | 143 | 173 | 138 | 21 | 77 | |||||||||||||||||||||||||||||||||||||||||
Hollywood Way | 338 | 519 | FB 338 P.519.pdf | 335 | 121 | 322 | 273 | 204A | 131 | 21 | 9, 77 | |||||||||||||||||||||||||||||||||||||||
Cordova Street | 339 | 607 | FB 339 P.607.pdf | 335 | 119 | 270 | 105 | 21 | 75 | |||||||||||||||||||||||||||||||||||||||||
Whitnall Hwy West | 21 | 75 | FB 21 P.75.pdf | |||||||||||||||||||||||||||||||||||||||||||||||
Whitnall Hwy East | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lima Street | 339 | 605 | FB 339 P.605.pdf | 322 | 381 | 231 | 23 | 204A | 133 | 21 | 73 | |||||||||||||||||||||||||||||||||||||||
California Street | 339 | 601 | FB 339 P.601.pdf | 322 | 379 | 271 | 23 | 231 | 23 | 21 | 73 | |||||||||||||||||||||||||||||||||||||||
Ontario Street | 339 | 633 | FB 339 P.633.pdf | 322 | 379 | 21 | 71 | |||||||||||||||||||||||||||||||||||||||||||
Rosemary Lane | 339 | 621 | FB 339 P.621.pdf | 322 | 383 | 285 | 63 | 204A | 135 | 21 | 71 | |||||||||||||||||||||||||||||||||||||||
Fairview Street | 339 | 621 | FB 339 P.621.pdf | 322 | 383 | 285 | 63 | 204A | 135 | 21 | 71 | |||||||||||||||||||||||||||||||||||||||
Niagara Street | 339 | 619 | FB 339 P.619.pdf | 338 | 489 | 335 | 339 | 322 | 377 | 21 | 69 | |||||||||||||||||||||||||||||||||||||||
Catalina Street | 339 | 625 | FB 339 P.625.pdf | 335 | 337 | 322 | 375 | 187 | 177 | 21 | 69 | |||||||||||||||||||||||||||||||||||||||
Florence Street | 339 | 631 | FB 339 P.631.pdf | 322 | 375 | 187 | 179 | 21 | 67 | |||||||||||||||||||||||||||||||||||||||||
Naomi Street | 339 | 623 | FB 339 P.623.pdf | 322 | 373 | 187 | 183 | 21 | 67 | |||||||||||||||||||||||||||||||||||||||||
Frederic Street | 339 | 599 | FB 339 P.599.pdf | 335 | 355 | 322 | 373 | 21 | 67 | |||||||||||||||||||||||||||||||||||||||||
Buena Vista Street | 336 | 338 | FB 336 P.338.pdf | 336 | 280 | 335 | 353 | 322 | 259 | 204 A-1 | 351 | 43 | 70, 71 | |||||||||||||||||||||||||||||||||||||
21 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||
Brighton Street | 339 | 597 | FB 339 P.597.pdf | 338 | 495 | 335 | 351 | 322 | 371 | 21 | 61 | |||||||||||||||||||||||||||||||||||||||
Lincoln Street | 339 | 595 | FB 339 P.595.pdf | 339 | 277 | 338 | 580 | 322 | 369 | 21 | 61 | |||||||||||||||||||||||||||||||||||||||
Myers Street | 339 | 593 | FB 339 P.593.pdf | 338 | 493 | 322 | 369 | 21 | 59 | |||||||||||||||||||||||||||||||||||||||||
Keystone Street | 339 | 591 | FB 339 P.591.pdf | 339 | 259 | 338 | 491 | 335 | 349 | 322 | 367 | 21 | 59 | |||||||||||||||||||||||||||||||||||||
Lamer Street | 338 | 33 | FB 338 P.33.pdf | 322 | 367 | 21 | 57 | |||||||||||||||||||||||||||||||||||||||||||
Parish Place | 338 | 35 | FB 338 P.35.pdf | 322 | 365 | 21 | 57 | |||||||||||||||||||||||||||||||||||||||||||
Orchard Drive | 338 | 37 | FB 338 P.37.pdf | 322 | 365 | 21 | 55 | |||||||||||||||||||||||||||||||||||||||||||
Reese Place | 338 | 39 | FB 338 P.39.pdf | 335 | 347 | 322 | 363 | 132J | 233 | |||||||||||||||||||||||||||||||||||||||||
Sparks Street | 251 | 19 | FB 251 P.19.pdf | 132J | 239 | |||||||||||||||||||||||||||||||||||||||||||||
Olive Avenue | 251 | 19 | FB 251 P.19.pdf | 132J | 239 | 101E | 59 | 21 | 53 | 10 | 115 | |||||||||||||||||||||||||||||||||||||||
Beachwood Drive | 340 | 319 | FB 340 P.319.pdf | 335 | 1 | 319 | 175 | 21 | 51 | |||||||||||||||||||||||||||||||||||||||||
Griffith Park Drive | 340 | 317 | FB 340 P.317.pdf | 319 | 175 | 21 | 51 | |||||||||||||||||||||||||||||||||||||||||||
Mariposa Street | 340 | 315 | FB 340 P.315.pdf | 319 | 173 | 21 | 49 | |||||||||||||||||||||||||||||||||||||||||||
Virginia Avenue | 340 | 311 & 313 | FB 340 P.311 & 313.pdf | 319 | 173 | 21 | 44 | |||||||||||||||||||||||||||||||||||||||||||
Lomita Street | 340 | 307 | FB 340 P.307.pdf | 319 | 171 | 285 | 55 | 21 | 48, 49 | |||||||||||||||||||||||||||||||||||||||||
Glenwood Place | 340 | 309 | FB 340 P.309.pdf | 319 | 171 | 132J | 235 | 21 | 48 | |||||||||||||||||||||||||||||||||||||||||
Victory Boulevard | 331 | 23 | FB 331 p.23.pdf | 319 | 169 | |||||||||||||||||||||||||||||||||||||||||||||
Victory Blvd. (Angle Point) | 331 | 23 | FB 331 p.23.pdf | 21 | 103 | |||||||||||||||||||||||||||||||||||||||||||||
Main Street | 331 | 23 | FB 331 p.23.pdf | |||||||||||||||||||||||||||||||||||||||||||||||
Verdugo Drive | 336 | 69 | FB 336 p.69.pdf | 322 | 463 | 251 | 33 | 242 | 47, 47A | |||||||||||||||||||||||||||||||||||||||||
Lake Street | 334 | 197 | FB 334 p.197.pdf | 314 | 71, 327 | 305 | 97-99 | 278 | 97 | 187 | 187 | |||||||||||||||||||||||||||||||||||||||
Varney Street | 314 | 325 | FB 314 P.325.pdf | 242 | 45-53 | 21 | 45 | |||||||||||||||||||||||||||||||||||||||||||
Flower Street | 339 | 181 | FB 339 P.181.pdf | 331 | 219 | 314 | 325 | 242 | 43-55 | 57 | 47 | 21 | 45 | |||||||||||||||||||||||||||||||||||||
Front Street | 340 | 35 | FB 340 P.35.pdf | 334 | 211-F | 58 | 86, 94 | |||||||||||||||||||||||||||||||||||||||||||
First Street | 339 | 59 | FB 339 P.59.pdf | 331 | 331 | 322 | 173 | 187 | 60 | |||||||||||||||||||||||||||||||||||||||||
San Fernando Blvd. | 339 | 61 | FB 339 P.61.pdf | 337 | 13 | 322 | 275 | 3 | 141 | |||||||||||||||||||||||||||||||||||||||||
Third Street | 339 | 43 | FB 339 P.43.pdf | 331 | 329 | 314 | 205-209 | 278 | 225A | 187 | 153 | |||||||||||||||||||||||||||||||||||||||
Glenoaks Boulevard | 339 | 45 | FB 339 P.45.pdf | 338 | 445 | 334 | 73 | 331 | 103 | 314 | 73 | 251 | 37 | |||||||||||||||||||||||||||||||||||||
Fifth Street | 338 | 443 | FB 338 P.443.pdf | |||||||||||||||||||||||||||||||||||||||||||||||
Sixth Street | 338 | 449 | FB 338 P.449.pdf | 331 | p.125 | 322 | 419 | 181 | 53B, 55 | |||||||||||||||||||||||||||||||||||||||||
Seventh Street | 338 | 451 | FB 338 P.451.pdf | 322 | P.419 | 278 | 17 | |||||||||||||||||||||||||||||||||||||||||||
Kenneth Road | 338 | 153 | FB 338 P.153.pdf | 302 | 50 | 163 | 135 | |||||||||||||||||||||||||||||||||||||||||||
Ninth Street | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bel Aire Drive | 336 | 206 | FB 336 P.206.pdf | 322 | 413 | 265 | 67 | 195 | 5 | |||||||||||||||||||||||||||||||||||||||||
Sunset Canyon Dr. | 187 | 46 | FB 187 P.46.pdf | |||||||||||||||||||||||||||||||||||||||||||||||
N/o Glenoaks Blvd. TR 33739 | 331 | 103 | FB 331 p.103.pdf | 305 | 61 | |||||||||||||||||||||||||||||||||||||||||||||
Tract 37998 n/o Verdugo Road |
314 | 129 | FB 314 P.129.pdf | |||||||||||||||||||||||||||||||||||||||||||||||
Tract 37998 S/o Lake Street |
314 | 131 | FB 314 P.131.pdf | |||||||||||||||||||||||||||||||||||||||||||||||
S/o Sixth St. TR 37627 and N alley | 314 | 137-143 | FB 314 P.137 - 143.pdf | |||||||||||||||||||||||||||||||||||||||||||||||
S/o Fifth St. TR 39220 | 314 | 155 | FB 314 P.155.pdf | |||||||||||||||||||||||||||||||||||||||||||||||
Btwn. Third St. and Glenoaks Blvd. | 314 | 289 | FB 314 P.289.pdf | |||||||||||||||||||||||||||||||||||||||||||||||
Tract 39257 w/o Lake Street |
314 | 301 | FB 314 P.301.pdf | |||||||||||||||||||||||||||||||||||||||||||||||
W/o Lake Street TR 39257 | 331 | 93 | FB 331 p.93.pdf | |||||||||||||||||||||||||||||||||||||||||||||||
E/o Cordova St 306' | 339 | 603 | FB 339 P.603.pdf | |||||||||||||||||||||||||||||||||||||||||||||||
E/o Cordova St 283' | 339 | 617 | FB 339 P.617.pdf | |||||||||||||||||||||||||||||||||||||||||||||||