| CENTERLINE TIE INDEX | ||||||||||||||||||||||||||||||
| VICTORY BOULEVARD | ||||||||||||||||||||||||||||||
| Chronological Order: most recent information listed first | ||||||||||||||||||||||||||||||
| Click on tabs below to view other streets in the 'V' category | ||||||||||||||||||||||||||||||
| To View CL Ties | ||||||||||||||||||||||||||||||
| SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||||||||||||
| CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||||||||||||
| CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||||||||||
| Linden Avenue | 331 | 1 | FB 331 p.1.pdf | 21 | 93 | |||||||||||||||||||||||||
| Lutge Avenue | 331 | 3 | FB 331 p.3.pdf | 21 | 93 | |||||||||||||||||||||||||
| Elm Avenue | 335 | 345 | FB 335 p.345.pdf | 331 | 3 | 21 | 92-95 | |||||||||||||||||||||||
| Spazier Avenue | 331 | 5 | FB 331 p.5.pdf | 21 | 94, | |||||||||||||||||||||||||
| Alameda Avenue | 334 | 183 | FB 334 p.183.pdf | 331 | 7 | 314 | 185 | 285 | 5 | 251 | 21 | 43 | 3 | 21 | 94 | |||||||||||||||
| E. Valencia Avenue | 339 | 207 | FB 339 P.207.pdf | 331 | 9 | 21 | 96 | |||||||||||||||||||||||
| W. Valencia Avenue | 339 | 207 | FB 339 P.207.pdf | 331 | 9 | |||||||||||||||||||||||||
| Ash Avenue | 331 | 11 | FB 331 p.11.pdf | 21 | 97 | |||||||||||||||||||||||||
| W. Elmwood Avenue | 335 | 343 | FB 335 p.343.pdf | 331 | 13 | 21 | 97, 99 | |||||||||||||||||||||||
| E. Elmwood Avenue | 335 | 341 | FB 335 p.341.pdf | 331 | 13 | |||||||||||||||||||||||||
| W. Cedar Avenue | 331 | 15 | FB 331 p.15.pdf | |||||||||||||||||||||||||||
| E. Cedar Avenue | 331 | 15 | FB 331 p.15.pdf | 21 | 99 | |||||||||||||||||||||||||
| Begin Curb | 331 | 17 | FB 331 p.17.pdf | 242 | 41 | |||||||||||||||||||||||||
| Providencia Avenue | 331 | 17 | FB 331 p.17.pdf | 21 | 100 | |||||||||||||||||||||||||
| End Curb | 331 | 17 | FB 331 p.17.pdf | 319 | 169 | |||||||||||||||||||||||||
| End Curb | 331 | 23 | FB 331 p.23.pdf | 285 | 55A, 103 | 21 | 103 | |||||||||||||||||||||||
| Tujunga Avenue | 339 | 325 | FB 339 P.325.pdf | 339 | 301 | 336 | 263 | 336 | 63 | 335 | 297 | 331 | 25 | 21 | 103 | |||||||||||||||
| Angeleno Avenue | 339 | 323 | FB 339 P.323.pdf | 339 | 299 | 336 | 65 | 335 | 295 | 331 | 27 | 21 | 103 | |||||||||||||||||
| Olive Avenue | 339 | 321 | FB 339 P.321.pdf | 339 | 297 | 338 | 479 | 335 | 165 | 331 | 29 | 251 | 1, 105 | 132J | 231 | 21 | 105 | |||||||||||||
| Clark Avenue | 339 | 319 | FB 339 P.319.pdf | 339 | 295 | 336 | 67 | 335 | 299 | 331 | 31 | 43 | 85 | 21 | 105 | |||||||||||||||
| Orange Grove Avenue | 339 | 317 | FB 339 P.317.pdf | 339 | 293 | 331 | 33 | 322 | 151 | 21 | 105 | |||||||||||||||||||
| Palm Avenue | 339 | 315 | FB 339 P.315.pdf | 339 | 291 | 331 | 35 | 322 | 151 | 265 | 153 | 21 | 107 | |||||||||||||||||
| Magnolia Boulevard | 339 | 313 | FB 339 P.313.pdf | 339 | 289 | 335 | 167[1] | 331 | 37 | 181 | 99 | 118 | 5 | 21 | 109 | 6 | 33, 36, 99 | |||||||||||||
| Cypress Avenue | 339 | 311 | FB 339 P.311.pdf | 339 | 287 | 331 | 39 | 314 | 317 | 21 | 109 | |||||||||||||||||||
| Chandler Boulevard | 339 | 309 | FB 339 P.309.pdf | 339 | 285 | 338 | 469 | 331 | 41 | 21 | 109 | |||||||||||||||||||
| Chestnut Street | 339 | 307 | FB 339 P.307.pdf | 339 | 283 | 331 | 43 | 21 | 111 | |||||||||||||||||||||
| Isabel Drive | 339 | 305 | FB 339 P.305.pdf | 339 | 281 | 331 | 45 | 21 | 111 | |||||||||||||||||||||
| Burbank Boulevard (South) | 335 | 189 | FB 335 p.189.pdf | 331 | 47 | 322 | 47 | 314 | 153 | 242 | 65-67 | 132 | 119 | 116 | 87A | 101E | 90 | 32 | 45 | 21 | 113 | |||||||||
| Burbank Boulevard (North) | 335 | 185 | FB 335 p.185.pdf | |||||||||||||||||||||||||||
| Victory Place | 331 | 47 | FB 331 p.47.pdf | 101E | 90 | |||||||||||||||||||||||||
| Mariposa Street | 338 | 532 | FB 338 P.532.pdf | 21 | 115 | |||||||||||||||||||||||||
| Griffith Park Drive | 338 | 528 | FB 338 P.528.pdf | 21 | 117 | |||||||||||||||||||||||||
| N. Beachwood Dr | 338 | 525 | FB 338 P.525.pdf | 21 | 117 | |||||||||||||||||||||||||
| S.Beachwood Drive | 338 | 526 | FB 338 P.526.pdf | 21 | 117 | |||||||||||||||||||||||||
| N. Sparks Street | 338 | 537 | FB 338 P.537.pdf | 21 | 119 | |||||||||||||||||||||||||
| S. Sparks Street | 338 | 537 | FB 338 P.537.pdf | |||||||||||||||||||||||||||
| N. Reese Place | 338 | 536 | FB 338 P.536.pdf | 322 | 301 | 21 | 121 | |||||||||||||||||||||||
| S. Reese Place | 338 | 536 | FB 338 P.536.pdf | 322 | 301 | |||||||||||||||||||||||||
| N. Orchard Drive | 338 | 534 | FB 338 P.534.pdf | 21 | 121 | |||||||||||||||||||||||||
| S. Orchard Drive | 338 | 534 | FB 338 P.534.pdf | |||||||||||||||||||||||||||
| N. Parish Place | 338 | 535 | FB 338 P.535.pdf | 21 | 123 | |||||||||||||||||||||||||
| S. Parish Place | 338 | 535 | FB 338 P.535.pdf | 21 | 123 | |||||||||||||||||||||||||
| Lamer Street | 338 | 530 | FB 338 P.530.pdf | 338 | 121 | 21 | 123 | |||||||||||||||||||||||
| Keystone Street | 338 | 529 | FB 338 P.529.pdf | 338 | 123 | 335 | 405 | 21 | 125 | |||||||||||||||||||||
| Myers Street | 338 | 533 | FB 338 P.533.pdf | 21 | 125 | |||||||||||||||||||||||||
| Lincoln Street | 338 | 531 | FB 338 P.531.pdf | 21 | 127 | |||||||||||||||||||||||||
| Brighton Street | 338 | 527 | FB 338 P.527.pdf | 314 | 15-A | 187 | 108 | 21 | 127 | |||||||||||||||||||||
| Buena Vista Street | 338 | 149 | FB 338 P.149.pdf | 335 | 191 | 314 | 15A | 21 | 129 | |||||||||||||||||||||
| Frederic Street | 331 | 333 | FB 331 p.333.pdf | 314 | 15 | 21 | 129 | |||||||||||||||||||||||
| Naomi Street | 331 | 335 | FB 331 p.335.pdf | 314 | 15 | 21 | 131 | |||||||||||||||||||||||
| Catalina Street | 331 | 337 | FB 331 p.337.pdf | 314 | 13 | 285 | 6 | 21 | 131 | |||||||||||||||||||||
| Niagara Street | 331 | 339 | FB 331 p.339.pdf | 314 | 13 | 21 | 133 | |||||||||||||||||||||||
| Fairview Street | 335 | 407 | FB 335 p.407.pdf | 331 | 341 | 314 | 11 | 21 | 133 | |||||||||||||||||||||
| Ontario Street | 331 | 343 | FB 331 p.343.pdf | 314 | 11 | 101E | 60 | 21 | 135 | |||||||||||||||||||||
| California Street | 331 | 345 | FB 331 p.345.pdf | 314 | 9 | 21 | 135 | |||||||||||||||||||||||
| Lima Street | 331 | 347 | FB 331 p.347.pdf | 314 | 9 | 21 | 137 | |||||||||||||||||||||||
| Avon Street | 331 | 349 | FB 331 p.349.pdf | 314 | 9 | 278 | 149 | 21 | 137 | |||||||||||||||||||||
| Hollywood Way | 336 | 198 | FB 336 P.198.pdf | 331 | 351 | 314 | 7 | 278 | 31 | 251 | 83C, 85 | 242 | 1 | 21 | 18, 139 | |||||||||||||||
| Pepper Street | 331 | 353 | FB 331 p.353.pdf | 314 | 7, 49 | 250 | 55 | 21 | 139 | |||||||||||||||||||||
| Screenland Drive | 331 | 355 | FB 331 p.355.pdf | 314 | 7, 51 | 250 | 57 | 21 | 141 | |||||||||||||||||||||
| Kenwood Street | 338 | 457 | FB 338 p.457.pdf | 331 | 357 | 314 | 5, 53 | 250 | 59 | 21 | 141 | |||||||||||||||||||
| Maple Street | 338 | 465 | FB 338 P.465.pdf | 335 | 409 | 331 | 359 | 314 | 5, 55 | 285 | 29 | 250 | 61 | 21 | 143 | |||||||||||||||
| Pass Avenue | 338 | 455 | FB 338 P.455.pdf | 331 | 361 | 314 | 5, 57 | 250 | 63 | 21 | 143 | |||||||||||||||||||
| Evergreen Street | 338 | 481 | FB 338 P.481.pdf | 331 | 363 | 314 | 3, 59 | 250 | 65 | |||||||||||||||||||||
| Rose Street | 338 | 485 | FB 338 P.485.pdf | 331 | 365 | 314 | 3 | 21 | 145 | |||||||||||||||||||||
| Valley Street | 331 | 367 | FB 331 p.367.pdf | 314 | 3 | 21 | 147 | |||||||||||||||||||||||
| Manning Street | 338 | 483 | FB 338 P.483.pdf | 331 | 369 | 314 | 1 | 21 | 147 | |||||||||||||||||||||
| Dymond Street | 338 | 461 | FB 338 P.461.pdf | 331 | 371 | 314 | 1 | 21 | 153 | |||||||||||||||||||||
| Clybourn Avenue | 331 | 373 | FB 331 p.373.pdf | 314 | 1 | 278 | 147, 266 | 116 | 53A | 21 | 153 | |||||||||||||||||||
| Verdugo Drive | 21 | 100 | FB 21 P.100.pdf | |||||||||||||||||||||||||||
| Alley @ S/o Victory Blvd. @ Clybourn Ave. | 278 | 265 | FB 278 P.265.pdf | |||||||||||||||||||||||||||
| 246.42 ft Ely Fr Mariposa St | 335 | 181 | FB 335 p.181.pdf | |||||||||||||||||||||||||||
| Between Tujunga Ave & Verdugo Ave |
339 | 327 | FB 339 P.327.pdf | 339 | 303 | |||||||||||||||||||||||||