CENTERLINE TIE INDEX | ||||||||||||||||||||
SIXTH STREET | ||||||||||||||||||||
Chronological Order: most recent information listed first | ||||||||||||||||||||
Click on tabs below to view other streets in the 'S' category | ||||||||||||||||||||
To View CL Ties | ||||||||||||||||||||
SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||
CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||
CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||
Roselli Street | 331 | 121 | FB 331 p.121.pdf | 181 | 52 | 90 | 77 | |||||||||||||
Valencia Ave. West | 331 | 122 | FB 331 p.122.pdf | 181 | 52, 53 | 90 | 77 | |||||||||||||
Valencia Ave. East | 331 | 309 | FB 331 p.309.pdf | |||||||||||||||||
Elmwood Avenue | 331 | 123 | FB 331 p.123.pdf | 305 | 49-55 | 181 | 53 | 90 | 77 | |||||||||||
Cedar Avenue | 331 | 123 | FB 331 p.123.pdf | 181 | 54 | |||||||||||||||
Providencia Avenue | 331 | 124 | FB 331 p.124.pdf | 181 | 54 | |||||||||||||||
Santa Anita Avenue | 338 | 321 | FB 338 P.321.pdf | 331 | 124 | 181 | 55A | |||||||||||||
Verdugo Avenue | 338 | 449 | FB 338 P.449.pdf | 331 | p.125 | 322 | 419 | 181 | 55 | |||||||||||
Tujunga Avenue | 338 | 592 | FB 338 P.592.pdf | 331 | 125 | 181 | 56 | |||||||||||||
Angeleno Avenue | 337 | 131 | FB 337 P.131.pdf | 331 | 126 | 181 | 56 | |||||||||||||
Olive Avenue | 337 | 31 | FB 337 P.31.pdf | 331 | 126 | 181 | 57 | 101 | 43 | |||||||||||
Orange Grove Ave. | 338 | 319 | FB 338 P.319.pdf | 331 | 127 | 181 | 57 | 101E | 3, 43 | |||||||||||
Palm Avenue | 331 | 127 | FB 331 p.127.pdf | 322 | 143 | 181 | 58 | 101E | 19, 31 | |||||||||||
Magnolia Boulevard | 331 | 128 | FB 331 p.128.pdf | 278 | 167 | 181 | 58 | 101E | 13, 31 | |||||||||||
San Jose Avenue | 338 | 357 | FB 338 p.357.pdf | 336 | 15 | 331 | 128 | 181 | 59 | |||||||||||
Cypress Avenue | 338 | 359 | FB 338 p.359.pdf | 331 | 129 | 278 | 5 | 181 | 59 | |||||||||||
Harvard Road | 338 | 353 | FB 338 p.353.pdf | 331 | 129 | 181 | 60 | |||||||||||||
Grinnell Drive | 338 | 337 | FB 338 p.337.pdf | 331 | 130 | 181 | 60 | |||||||||||||
Fairmount Street | 338 | 335 | FB 338 p.335.pdf | 331 | 130 | 322 | 127 | 181 | 61 | |||||||||||
Walnut Avenue | 334 | 135 | FB 334 p.135.pdf | 331 | 131, 223 | 322 | 127 | 181 | 61 | |||||||||||
Delaware Road | 338 | 590 | FB 338 P.590.pdf | 331 | 131 | 181 | 108 | |||||||||||||
Cornell Drive | 331 | 132 | FB 331 P.132.pdf | 181 | 108 | |||||||||||||||
Bethany Road | 331 | 132 | FB 331 P.132.pdf | 302 | 84 | 278 | 13 | 181 | 109 | |||||||||||
Amherst Drive | 341 | 61 | FB 341 P.61.pdf | 331 | 133 | 302 | 83 | 278 | 11 | 265 | 143 | 181 | 109 | |||||||
University Avenue | 331 | 133 | FB 331 p.133.pdf | 181 | 110 | |||||||||||||||
Tufts Avenue | 999 | 371 | FB 999 p.371.pdf | 331 | 134 | 181 | 110 | |||||||||||||
Uclan Drive | 340 | 131 | FB 340 P.131.pdf | 999 | 369 | 331 | 134 | 181 | 111 | |||||||||||
Andover Drive | 340 | 131 | FB 340 P.131.pdf | 999 | 369 | 331 | 134 | 181 | 111 | |||||||||||
Birmingham Road | 999 | 367 | FB 999 p.367.pdf | 331 | 135, 311 | 181 | 111 | |||||||||||||
Cambridge Drive | 340 | 33 | FB 340 P.33.pdf | 331 | 135 | 181 | 112 | |||||||||||||
Dartmouth Road | 340 | 29 | FB 340 P.29.pdf | 331 | 136 | 181 | 112 | |||||||||||||
Eton Drive | 340 | 27 | FB 340 P.27.pdf | 999 | 361 | 331 | 136 | 181 | 113 | |||||||||||
Stanford Road | 331 | 137 | FB 331 p.137.pdf | 181 | 113 | |||||||||||||||
Groton Drive | 331 | 137 | FB 331 p.137.pdf | 181 | 114 | |||||||||||||||
Hampton Road | 331 | 138 | FB 331 p.138.pdf | 181 | 114 | |||||||||||||||
Irving Drive | 334 | 121 | FB 334 p.121.pdf | 331 | 138 | 181 | 115 | |||||||||||||
Jamestown Road | 331 | 139 | FB 331 p.139.pdf | 181 | 115 | |||||||||||||||
Tulare Avenue | 331 | 139 | FB 331 p.139.pdf | 181 | 116 | |||||||||||||||
Brown Drive | 339 | 155 | FB 339 P.155.pdf | 331 | 140 | 278 | 15 | |||||||||||||
Scott Road | 339 | 155 | FB 339 P.155.pdf | 331 | 140 | 322 | 387 | 181 | 116 | 154 | 22 | |||||||||
Reese Place | 331 | 141 | FB 331 p.141.pdf | |||||||||||||||||
Colgin Court | ||||||||||||||||||||
Tr 34973 at Alley | 305 | 71 | FB 305 P.71.pdf | |||||||||||||||||
130' NE of Orange Grove Avenue Tract 34101 |
305 | 81 | FB 305 P.81.pdf | |||||||||||||||||
Alley bet. Santa Anita Ave. & Verdugo Ave. | 322 | 103 | FB 322 P.103.pdf | |||||||||||||||||
Alley S/o Angeleno Ave.Tr 42523 | 322 | 133 | FB 322 P.133.pdf | |||||||||||||||||
Alley bet Cypress Ave & San Jose | 338 | 331 | FB 338 p.331.pdf | 331 | 87 | |||||||||||||||
Alley bet. Cypress Ave. & Harvard Road | 338 | 333 | FB 338 p.333.pdf | |||||||||||||||||
@ Alley SE/o San Jose Ave. 325.20' & 384.20' SW/o CL Sixth St. Tr 48822 | 331 | 191 | FB 331 p.191.pdf | |||||||||||||||||
Alley bet. San Jose Ave. & Magnolia Blvd | 338 | 355 | FB 338 p.355.pdf | 337 | 27 | 336 | 362 | |||||||||||||
Alley bet Olive Ave & Angeleno Ave |
338 | 29 | FB 338 P.29.pdf | 337 | 133 | 337 | 19 | |||||||||||||
Alley bet. Tujunga Ave. & Verdugo Ave | 338 | 594 | FB 338 P.594.pdf | 337 | 145 | |||||||||||||||
Alley bet. Magnolia Blvd & Palm Ave | 337 | 147 | FB 337 P.147.pdf | |||||||||||||||||
Alley bet. Palm Ave & Orange Grove Ave | 337 | 295 | FB 337 P.295.pdf | |||||||||||||||||