| CENTERLINE TIE INDEX | ||||||||||||||||||||||
| EMPIRE AVENUE | ||||||||||||||||||||||
| Chronological Order: most recent information listed first | ||||||||||||||||||||||
| Click on tabs below to view other streets in the 'D' category | ||||||||||||||||||||||
| To View CL Ties | ||||||||||||||||||||||
| SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||||
| CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||||
| CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||||
| Clybourn Avenue | 314 | 187 | FB 314 P.187.pdf | |||||||||||||||||||
| Hollywood Way | 338 | 241 | FB 338 P.241.pdf | 337 | 283 | 101E | 57, 56 | 21 | 23 | |||||||||||||
| Avon Street | 338 | 253 | FB 338 P.253.pdf | 336 | 278 | 334 | 251 | 302 | 12-A | 213 | 97-A | |||||||||||
| Ontario Street | 338 | 245 | FB 338 P.245.pdf | 336 | 276 | 302 | 13 | 278 | 195 | |||||||||||||
| Fairview Street | 302 | 13 | FB 302 P.13.pdf | |||||||||||||||||||
| Niagara Street | 302 | 13-A | FB 302 P.13A.pdf | |||||||||||||||||||
| Catalina Street | 338 | 115 | FB 338 P.115.pdf | 302 | 13A | |||||||||||||||||
| Naomi Street | 338 | 117 | FB 338 P.117.pdf | 302 | 14 | |||||||||||||||||
| Frederic Street | 302 | 14 | FB 302 P.14.pdf | |||||||||||||||||||
| Buena Vista Street | 338 | 429 | FB 338 p.429.pdf | 338 | 141 | 335 | 187 | 302 | 14A | 285 | 14, 87 | |||||||||||
| Brighton Street | 338 | 237 | FB 338 P.237.pdf | 305 | 91 | 285 | 85 | 278 | 27 | 242 | 117 | 223 | 117 | 223 | 117 | |||||||
| Lincoln Street | 338 | 239 | FB 338 P.239.pdf | 334 | 213 | 285 | 11-13 | 285 | 83A | 278 | 123 | 223 | 128 | |||||||||
| Keystone Street | 334 | 213 | FB 334 p.213.pdf | 285 | 85A, 86 | 278 | 119 | 223 | 132 | |||||||||||||
| Valpreda Street | 338 | 538 | FB 338 P.538.pdf | 334 | 215 | 314 | 307 | 285 | 88A | 278 | 171 | 223 | 134 | |||||||||
| Maria Street | 339 | 579 | FB 339 P.579.pdf | 339 | 55 | 278 | 169 | 223 | 142 | |||||||||||||
| Wilson Avenue | 340 | 7 | FB 340 P.7.pdf | 339 | 581 | 339 | 57 | 302 | 8A | 223 | 144 | |||||||||||
| Victory Place | 322 | 255 | FB 322 P.255.pdf | 251 | 67 | 223 | 146 | |||||||||||||||
| LA/Burbank Bndry | 314 | 187 | FB 314 P.187.pdf | |||||||||||||||||||
| Lockheed Runway | 302 | 26A | FB 302 P.26A.pdf | |||||||||||||||||||
| Alley n/o Empire- Alley w/o Buena Vista |
335 | 415 | FB 335 p.415.pdf | |||||||||||||||||||
| Angle Pt between Avon St & Ontario St |
338 | 247 | FB 338 P.247.pdf | 336 | 274 | |||||||||||||||||