CENTERLINE TIE INDEX | ||||||||||||||||||||
CHANDLER BOULEVARD | ||||||||||||||||||||
Chronological Order: most recent information listed first | ||||||||||||||||||||
Click on tabs below to view other streets in the 'C' category | ||||||||||||||||||||
To View CL Ties | ||||||||||||||||||||
SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||
CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||
CROSS STREET | BOOK | PAGE | PDF FILES | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||
Clybourn Avenue | 339 | 589 | FB 339 P.589.pdf | 339 | 103 | 278 | 256 | 231 | 44-44A | 116 | 39 | 1000 | 17 | |||||||
Valley Street S | 278 | 36 | FB 278 P.36.pdf | 231 | 44 | |||||||||||||||
Valley street N | 278 | 36 | FB 278 P.36.pdf | 231 | 44 | |||||||||||||||
Rose Street | 278 | 35 | FB 278 P.35.pdf | 231 | 45 | |||||||||||||||
Evergreen Street | 231 | 45 | FB 231 P.45.pdf | |||||||||||||||||
Whitnall Highway W | ||||||||||||||||||||
Whitnall Highway E | ||||||||||||||||||||
Pass Avenue S | 231 | 46 | FB 231 P.46.pdf | |||||||||||||||||
Pass Avenue N | 231 | 46 | FB 231 P.46.pdf | |||||||||||||||||
Maple Street S | 338 | 598 | FB 338 P.598.pdf | 231 | 49 | |||||||||||||||
Maple Street N | 338 | 598 | FB 338 P.598.pdf | 231 | 49 | |||||||||||||||
Kenwood Street S | 338 | 598 | FB 338 P.598.pdf | 231 | 47 | |||||||||||||||
Kenwood Street N | 338 | 598 | FB 338 P.598.pdf | 231 | 47 | |||||||||||||||
Screenland Street S | 231 | 48 | FB 231 P.48.pdf | |||||||||||||||||
Screenland Street N | ||||||||||||||||||||
Hollywood Way | 339 | 371 | FB 339 P.371.pdf | 336 | 133 | 322 | 470 | 278 | 32-33 | 114 | 168 | |||||||||
Cordova Street S | ||||||||||||||||||||
Cordova Street N | ||||||||||||||||||||
Avon Street S | 334 | 105 | FB 334 p.105.pdf | 265 | 2 | |||||||||||||||
Avon Street N | ||||||||||||||||||||
Lima Street S | 334 | 107 | FB 334 p.107.pdf | 265 | 3 | |||||||||||||||
Lima Street N | ||||||||||||||||||||
California Street | 339 | 33 | FB 339 P.33.pdf | 336 | 135 | 334 | 109 | 265 | 4 | |||||||||||
Ontario Street S | 334 | 111 | FB 334 p.111.pdf | |||||||||||||||||
Ontario Street N | 336 | 137 | FB 336 p.137.pdf | 334 | 111 | 265 | 5 | |||||||||||||
Fairview Street S | 334 | 113 | FB 334 p.113.pdf | |||||||||||||||||
Fairview Street N | 336 | 139 | FB 336 p.139.pdf | 334 | 113 | 265 | 6 | |||||||||||||
Niagara Street S | 338 | 568 | FB 338 P.568.pdf | 265 | 7 | |||||||||||||||
Niagara Street N | 336 | 141 | FB 336 p.141.pdf | 265 | 7 | |||||||||||||||
Catalina Street S | 265 | 8 | FB 265 P.08.pdf | |||||||||||||||||
Catalina Street N | 336 | 143 | FB 336 p.143.pdf | 265 | 8 | |||||||||||||||
Florence Street S | 338 | 578 | FB 338 P.578.pdf | 265 | 9 | |||||||||||||||
Florence Street N | 336 | 145 | FB 336 p.145.pdf | 265 | 9 | |||||||||||||||
Naomi Street S | 265 | 11 | FB 265 P.11.pdf | |||||||||||||||||
Naomi Street N | 336 | 147 | FB 336 p.147.pdf | 265 | 11, 11A | |||||||||||||||
Frederic Street | 336 | 149 | FB 336 p.149.pdf | 265 | 11aa, 12 | |||||||||||||||
Buena Vista Street | 337 | 297 | FB 337 P.297.pdf | 265 | 11b, 11c | 265 | 11d | |||||||||||||
Brighton Street S | 265 | 13, 13B | FB 265 P.13&13B.pdf | |||||||||||||||||
Brighton Street N | 338 | 43 | FB 338 P.43.pdf | |||||||||||||||||
Lincoln Street S | 338 | 574 | FB 338 P.574.pdf | 265 | 13B & 15 | |||||||||||||||
Lincoln Street N | 338 | 41 | FB 338 P.41.pdf | |||||||||||||||||
Myers Street | 338 | 570 | FB 338 P.570.pdf | 265 | 17 | |||||||||||||||
Keystone Street | 278 | 55 | FB 278 P.55.pdf | 265 | 19 | 242 | 13 | |||||||||||||
Lamer Street S | 265 | 21-21B | FB 265 P.21&21B.pdf | |||||||||||||||||
Lamer Street N | 278 | 55 | FB 278 P.55.pdf | 265 | 21 | 242 | 13 | |||||||||||||
Parish Place S | 338 | 562 | FB 338 P.562.pdf | 265 | 23 | |||||||||||||||
Parish Place N | 338 | 564 | FB 338 P.564.pdf | 278 | 53 | 242 | 15 | |||||||||||||
Orchard Drive S | 338 | 566 | FB 338 P.566.pdf | 265 | 25 | |||||||||||||||
Orchard Drive N | 334 | 115 | FB 334 p.115.pdf | 278 | 57 | 265 | 25 | 242 | 15 | |||||||||||
Reese Place S | 338 | 499 | FB 338 P.499.pdf | 265 | 27 | |||||||||||||||
Reese Place N | 334 | 117 | FB 334 p. 117.pdf | 278 | 59 | 265 | 27, 27A | 242 | 17 | |||||||||||
Doan Drive | 339 | 53 | FB 339 P.53.pdf | 334 | 119 | 278 | 59 | 242 | 17 | |||||||||||
Sparks Street S | 339 | 351 | FB 339 P.351.pdf | 337 | 29 | 265 | 29 | |||||||||||||
Sparks Street N | 339 | 49 | FB 339 P.49.pdf | 278 | 61 | 265 | 29 | |||||||||||||
Beachwood Drive S | 339 | 353 | FB 339 P.353.pdf | 339 | 21 | 334 | 311 | |||||||||||||
Beachwood Drive N | 339 | 51 | FB 339 P.51.pdf | 278 | 61 | 265 | 31 | 242 | 19 | |||||||||||
Griffith Park Drive S | 339 | 355 | FB 339 P.355.pdf | 339 | 23 | 338 | 576 | 265 | 33 | |||||||||||
Griffith Park Drive N | ||||||||||||||||||||
Mariposa Street | 339 | 357 | FB 339 P.357.pdf | 338 | 572 | 265 | 35 | |||||||||||||
Shelton Street | 339 | 359 | FB 339 P.359.pdf | 339 | 25 | 314 | 271 | 265 | 37 | |||||||||||
Tract 37315 Shelton Street s/o Chandler Blvd |
314 | 273 | FB 314 P.273.pdf | |||||||||||||||||
Lomita Street | 339 | 361 | FB 339 P.361.pdf | 339 | 27 | 265 | 39 | |||||||||||||
Victory Boulevard | 339 | 309 | FB 339 P.309.pdf | 339 | 285 | 338 | 469 | 331 | 41 | 21 | 109 | |||||||||
Alley at Clybourn Ave n/o Chandler Blvd | 278 | 253 | FB 278 P.253.pdf | |||||||||||||||||