| CENTERLINE TIE INDEX | |||||||||||||||||||||||||
| SCOTT ROAD | |||||||||||||||||||||||||
| Chronological Order: most recent information listed first | |||||||||||||||||||||||||
| Click on tabs below to view other streets in the 'S' category | |||||||||||||||||||||||||
| To View CL Ties | |||||||||||||||||||||||||
| SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | |||||||||||||||||||||||||
| CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | |||||||||||||||||||||||||
| CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | ||||||||||
| Walnut Ave. | |||||||||||||||||||||||||
| San Fernando Blvd. | 339 | 575 | FB 339 P.575.pdf | 338 | 105 | 337 | 311 | 331 | 269 | 285 | 107 | 271 | 93 | 33 | 3 | ||||||||||
| East Ave. | 339 | 461 | FB 339 P.461.pdf | 338 | 107 | 337 | 309 | 999 | 375 | 999 | 353 | 271 | 94 | ||||||||||||
| Andover Dr. | 339 | 463 | FB 339 P.463.pdf | 338 | 109 | 999 | 375 | 999 | 353 | 302 | 71-74 | 271 | 95 | 177 | 76 | ||||||||||
| Peyton Ave. | |||||||||||||||||||||||||
| Eton Dr. | |||||||||||||||||||||||||
| Glenoaks Blvd. | 337 | 175 | FB 337 P.175.pdf | 999 | 377 | 999 | 357 | 334 | 49 | 322 | 433 | 314 | 77, 267 | 302 | 42A | 153B | 188 | ||||||||
| Stanford Rd. | 339 | 551 | FB 339 P.551.pdf | 302 | 71A | 242 | 87 | 177 | 76 | ||||||||||||||||
| Groton Dr. | 339 | 549 | FB 339 P.549.pdf | 335 | 97 | 314 | 291 | 302 | 71-74 | 177 | 77 | ||||||||||||||
| Hampton Rd. | 339 | 547 | FB 339 P.547.pdf | 335 | 99 | 302 | 71-74 | 242 | 87 | 177 | 77 | ||||||||||||||
| Irving Dr. | 339 | 545 | FB 339 P.545.pdf | 302 | 72 | 177 | 78 | ||||||||||||||||||
| Jamestown Rd. | 339 | 543 | FB 339 P.543.pdf | 335 | 101 | 302 | 71-74 | 242 | 89 | ||||||||||||||||
| Tulare Ave. | 339 | 157 | FB 339 P.157.pdf | 335 | 43 | 331 | 144 | 302 | 72 | 242 | 89 | ||||||||||||||
| Sixth St. | 339 | 155 | FB 339 P.155.pdf | 331 | 140 | 322 | 387 | 181 | 116 | 154 | 22 | ||||||||||||||
| Brown Dr. | 339 | 155 | FB 339 P.155.pdf | 331 | 140 | 322 | 287 | 278 | 15 | 242 | 91 | 181 | 116 | ||||||||||||
| Reese Pl. | |||||||||||||||||||||||||
| Orchard Dr. | |||||||||||||||||||||||||
| Kenneth Rd. | 339 | 145 | FB 339 P.145.pdf | 121 | 49B | 181 | 45 | ||||||||||||||||||
| Jolley Dr. | 339 | 137 | FB 339 P.137.pdf | 181 | 46 | ||||||||||||||||||||
| Harold Circle | 339 | 131 | FB 339 P.131.pdf | 181 | 45A | ||||||||||||||||||||
| Haven Way | 339 | 127 | FB 339 P.127.pdf | 331 | 327 | 271 | 91 | 242 | 75 | 181 | 45A-1 | 181 | 1 | ||||||||||||
| Lamer St. | 339 | 111 | FB 339 P.111.pdf | 265 | 95 | 187 | 138 | ||||||||||||||||||
| Keystone Street | 339 | 91 | FB 339 P.91.pdf | 334 | 131 | 265 | 85 | ||||||||||||||||||
| Myers Street | 339 | 89 | FB 339 P.89.pdf | 187 | 39 | ||||||||||||||||||||
| Lincoln Street | 339 | 257 | FB 339 P.257.pdf | 242 | 101 | 189 | 39 | ||||||||||||||||||
| Brighton Street | 339 | 87 | FB 339 P.87.pdf | ||||||||||||||||||||||
| Buena Vista Street | 339 | 85 | FB 339 P.85.pdf | ||||||||||||||||||||||
| Frederic Street | 319 | 93 | FB 319 P.93.pdf | ||||||||||||||||||||||
| Naomi Street | 319 | 95 | FB 319 P.95.pdf | 278 | 191 | ||||||||||||||||||||
| Cul de Sac | 319 | 99, 97 | FB 319 P.97 - 99.pdf | ||||||||||||||||||||||
| Amherst Drive | 331 | 269 | FB 331 p.269.pdf | 999 | 351 | ||||||||||||||||||||
| Brace Canyon Road | 242 | 75 | FB 242 P.75.pdf | ||||||||||||||||||||||
| 202.21 S'ly | 181 | 45A-1 | FB 181 P.45A1.pdf | ||||||||||||||||||||||
| Drain Proj. 174 LACFCD Notes and Ties | 999 | 347-373 | FB 999 p.347-373.pdf | ||||||||||||||||||||||
| Tract 33616 | 305 | 75 | FB 305 P.75.pdf | ||||||||||||||||||||||
| P.I. 207.6' E/o Lamer St |
339 | 113 | FB 339 P.113.pdf | ||||||||||||||||||||||
| P.I. 88.3' N/o Haven Way |
339 | 115 | FB 339 P.115.pdf | ||||||||||||||||||||||
| P.I. 103.3' S/o Harold Cir |
339 | 129 | FB 339 P.129.pdf | ||||||||||||||||||||||
| P.I. 113.9' N/o Harold Cir |
339 | 135 | FB 339 P.135.pdf | ||||||||||||||||||||||
| P.I. 268.3' N/o Kenneth Rd |
339 | 139 | FB 339 P.139.pdf | ||||||||||||||||||||||