CENTERLINE TIE INDEX | ||||||||||||||||||||||||||
MAGNOLIA BOULEVARD | ||||||||||||||||||||||||||
Chronological Order: most recent information listed first | ||||||||||||||||||||||||||
Click on tabs below to view other streets in the 'M' category | ||||||||||||||||||||||||||
To View CL Ties | ||||||||||||||||||||||||||
SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||||||||
CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||||||||
CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||||||||
Ledge Avenue | 335 | 313, 367 | FB 335 p.367.pdf[1] | 278 | 259 | 116 | 35 | 1000 | 31 | |||||||||||||||||
Ford Street | ||||||||||||||||||||||||||
Clybourn Avenue | 338 | 505 | FB 338 P.505.pdf | 335 | 317 | 319 | 1 | 251 | 13 | 181 | 63 | 116 | 35 | 101E | 76 | |||||||||||
1000 | 5 | |||||||||||||||||||||||||
Valley Street | 336 | 284 | FB 336 P.284.pdf | 319 | 1 | 278 | 183 | 231 | 8 | 181 | 63 | 6 | 3, 69 | |||||||||||||
Rose Street | 336 | 286 | FB 336 P.286.pdf | 319 | 1 | 278 | 183 | 231 | 9 | 181 | 65 | 6 | 3, 71 | |||||||||||||
Evergreen Street | 336 | 288 | FB 336 P.288.pdf | 319 | 179 | 278 | 183 | 231 | 9 | 181 | 65 | 6 | 5, 71 | |||||||||||||
Pass Avenue | 336 | 290 | FB 336 P.290.pdf | 319 | 179 | 181 | 67 | 6 | 5, 71 | |||||||||||||||||
Maple Street | 339 | 7 | FB 339 P.7.pdf | 338 | 596 | 336 | 292 | 335 | 67 | 319 | 179 | 231 | 10 | 181 | 67 | 6 | 7, 73 | |||||||||
Kenwood Street | 338 | 596 | FB 338 P.596.pdf | 336 | 294 | 334 | 63 | 319 | 7 | 231 | 11 | 181 | 69 | 6 | 7, 73 | |||||||||||
Screenland Drive | 336 | 344 | FB 336 P.344.pdf | 336 | 296 | 336 | 264 | 319 | 7 | 231 | 11 | 181 | 69 | 6 | 9, 75 | |||||||||||
Hollywood Way | 336 | 298 | FB 336 P.298.pdf | 334 | 65 | 319 | 7 | 265 | 129 | 251 | 81 | 231 | 12 | |||||||||||||
181 | 71 | 21 | 11 | 6 | 9, 76 | |||||||||||||||||||||
Cordova Street | 336 | 300 | FB 336 P.300.pdf | 334 | 147 | 319 | 9 | 181 | 73 | 6 | 11, 77 | |||||||||||||||
Avon Street | 336 | 302 | FB 336 P.302.pdf | 335 | 289 | 334 | 67 | 319 | 9 | 181 | 73 | 6 | 11, 77 | |||||||||||||
Lima Street | 336 | 304 | FB 336 P.304.pdf | 335 | 291 | 319 | 17,9 | 181 | 75 | 6 | 13, 79 | |||||||||||||||
California Street | 336 | 308 | FB 336 P.308.pdf | 319 | 11 | 181 | 75 | 6 | 13, 79 | |||||||||||||||||
Ontario Street | 336 | 306 | FB 336 P.306.pdf | 319 | 11 | 278 | 153 | 181 | 77 | 6 | 15, 81 | |||||||||||||||
Fairview Street | 336 | 310 | FB 336 P.310.pdf | 319 | 11 | 181 | 77 | 6 | 15, 81 | |||||||||||||||||
Niagara Street | 336 | 348 | FB 336 P.348.pdf | 336 | 312 | 336 | 268 | 319 | 13 | 181 | 79 | 6 | 17, 83 | |||||||||||||
Catalina Street | 336 | 350 | FB 336 P.350.pdf | 336 | 314 | 336 | 266 | 319 | 13 | 181 | 79 | 6 | 17, 83 | |||||||||||||
Florence Street | 336 | 316 | FB 336 P.316.pdf | 319 | 13 | 181 | 81 | 6 | 19, 85 | |||||||||||||||||
Naomi Street | 336 | 318 | FB 336 P.318.pdf | 335 | 65 | 319 | 15 | 181 | 81, 83 | 6 | 19, 85 | |||||||||||||||
Frederic Street | 336 | 346 | FB 336 P.346.pdf | 336 | 320 | 336 | 270 | 319 | 15 | 181 | 83 | 6 | 21, 87 | |||||||||||||
Buena Vista | 336 | 322 | FB 336 P.322.pdf | 335 | 171 | 319 | 15 | 181 | 83 | 43 | 72 | 6 | 21, 89 | |||||||||||||
Brighton Street | 336 | 324 | FB 336 P.324.pdf | 319 | 21 | 181 | 85 | 6 | 23, 89 | |||||||||||||||||
Lincoln Street | 336 | 326 | FB 336 P.326.pdf | 319 | 21 | 181 | 85 | 6 | 23, 91 | |||||||||||||||||
Myers Street | 336 | 328 | FB 336 P.328.pdf | 319 | 21 | 181 | 87 | 6 | 25, 91 | |||||||||||||||||
Keystone Street | 336 | 330 | FB 336 P.330.pdf | 335 | 5 | 319 | 23 | 181 | 87 | 11 | 65 | 6 | 25, 93 | |||||||||||||
Lamer Street | 335 | 75 | FB 335 p.75.pdf | 319 | 23 | 181 | 89 | 6 | 27, 93 | |||||||||||||||||
Parish Place | 335 | 77 | FB 335 p.77.pdf | 319 | 23 | 181 | 89 | 6 | 27, 95 | |||||||||||||||||
Orchard Drive | 338 | 187 | FB 338 P.187.pdf | 335 | 79 | 319 | 26 | 181 | 91 | 6 | 29, 95 | |||||||||||||||
Reese Place | 335 | 81 | FB 335 p.81.pdf | 319 | 26 | 181 | 91 | 6 | 29 | |||||||||||||||||
Sparks Street | 339 | 349 | FB 339 P.349.pdf | 335 | 83 | 319 | 26,25 | 181 | 93 | |||||||||||||||||
Beachwood Drive | 335 | 85 | FB 335 p.85.pdf | 319 | 27 | 181 | 93 | |||||||||||||||||||
Griffith Park Drive | 335 | 87 | FB 335 p.87.pdf | 319 | 27 | 181 | 95 | |||||||||||||||||||
Mariposa Street | 335 | 89 | FB 335 p.89.pdf | 319 | 27 | 181 | 95 | 6 | 31 | |||||||||||||||||
Shelton Street | 335 | 91 | FB 335 p.91.pdf | 319 | 29 | 181 | 97 | 6 | 31, 97 | |||||||||||||||||
Lomita Street | 335 | 93 | FB 335 p.93.pdf | 319 | 29 | 181 | 97 | 6 | 33, 97 | |||||||||||||||||
Glenwood Place | 335 | 95 | FB 335 p.95.pdf | 319 | 29 | 181 | 99 | |||||||||||||||||||
Victory Boulevard | 339 | 313 | FB 339 P.313.pdf | 339 | 289 | 335 | 167[2] | 331 | 37 | 181 | 99 | 118 | 5 | 21 | 109 | 6 | 33, 36, 99 | |||||||||
Lake Street | 331 | 187 | FB 331 p.187.pdf | 181 | 101 | 6 | 35, 36, 99 | |||||||||||||||||||
Moss Street | 331 | 187 | FB 331 p.187.pdf | 278 | 131 | 6 | 37 | |||||||||||||||||||
Varney Street | 331 | 189 | FB 331 p.189.pdf | 6 | 37, 101 | |||||||||||||||||||||
Front Street | ||||||||||||||||||||||||||
Bonnywood Place | ||||||||||||||||||||||||||
First Street | 340 | 5 | FB 340 P.5.pdf | 336 | 125 | 331 | 145 | 322 | 469 | 187 | 63 | |||||||||||||||
San Fernando Blvd | 340 | 1 | FB 340 P.1.pdf | 336 | 185 | 331 | 146 | 322 | 399, 467 | 3 | 150 | |||||||||||||||
Third Street | 340 | 3 | FB 340 P.3.pdf | 336 | 187 | 331 | 147 | 322 | 385 | 101E | 15, 27 | |||||||||||||||
Glenoaks Boulevard | 334 | 81 | FB 334 p.81.pdf | 331 | 111 | 278 | 133 | 181 | 7 | 101E | 15 | |||||||||||||||
Fifth Street | 101E | 15,29 | ||||||||||||||||||||||||
Sixth Street | 331 | 128 | FB 331 p.128.pdf | 278 | 167 | 181 | 58 | 101E | 13, 31 | |||||||||||||||||
Seventh Street | 319 | 31 | FB 319 P.31.pdf | 278 | 163, 283 | 101E | 23 | |||||||||||||||||||
Kenneth Road | 336 | 101 | FB 336 p.101.pdf | 302 | 52A | 278 | 165 | 163 | 140 | 101E | 13,35 | |||||||||||||||
Ninth Street | 322 | 405 | FB 322 P.405.pdf | |||||||||||||||||||||||
Bel Aire Drive | 334 | 239 | FB 334 p.239.pdf | 331 | 281 | 322 | 405 | 305 | 103 | 183 | 206 | |||||||||||||||
Sunset Canyon Drive | 999 | Proj 2350 | Proj 2350.pdf | 285 | 92 | 242 | 37 | |||||||||||||||||||
Alley between Magnolia Boulevard and Palm Avenue | 314 | 239 | FB 314 P.239.pdf | |||||||||||||||||||||||
1st Street to Glenoaks Boulevard | 314 | 241 | FB 314 P.241.pdf | |||||||||||||||||||||||
Tract 39222 e/o 5th Street & Alley |
314 | 261 | FB 314 P.261.pdf | |||||||||||||||||||||||
Tract 39221 e/o Glenoaks Boulevard & Alley |
314 | 281 | FB 314 P.281.pdf | |||||||||||||||||||||||
Cly/Vic LADWP r/w | 319 | 5 | FB 319 P.05.pdf | |||||||||||||||||||||||