CENTERLINE TIE INDEX | ||||||||||||||||||||
BEL AIRE DRIVE | ||||||||||||||||||||
Chronological Order: most recent information listed first | ||||||||||||||||||||
Click on tabs below to view other streets in the 'B' category | ||||||||||||||||||||
To View CL Ties | ||||||||||||||||||||
SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||
CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||
CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||
Alameda Ave East | 336 | 222 | FB 336 P.222.pdf | 265 | 83 | 265 | 81 | 251 | 27 | 251 | 25 | 195 | 2 | |||||||
Valencia Ave West | 336 | 220 | FB 336 P.220.pdf | 335 | 29 | 265 | 77 | 265 | 75 | 195 | 2,3 | |||||||||
Valencia Ave East | 336 | 218 | FB 336 P.218.pdf | 335 | 25 | 265 | 79 | |||||||||||||
Elmwood Ave West | 336 | 216 | FB 336 P.216.pdf | 335 | 27 | 265 | 75 | 195 | 3 | |||||||||||
Elmwood Ave East | 336 | 214 | FB 336 P.214.pdf | 242 | 139-141 | |||||||||||||||
Cedar Avenue | 336 | 212 | FB 336 P.212.pdf | 335 | 109 | 265 | 73 | 195 | 4 | |||||||||||
Providencia Avenue | 336 | 210 | FB 336 P.210.pdf | 331 | 275 | 285 | 54 | 265 | 71 | 251 | 4,5 | 195 | 4 | |||||||
Santa Anita Avenue | 336 | 208 | FB 336 P.208.pdf | 322 | 413 | 265 | 69 | 195 | 5 | |||||||||||
Verdugo Avenue | 336 | 206 | FB 336 P.206.pdf | |||||||||||||||||
Tujunga Avenue | 336 | 204 | FB 336 P.204.pdf | 331 | 277 | 265 | 65 | 195 | 6 | |||||||||||
Angeleno Avenue | 336 | 202 | FB 336 P.202.pdf | 335 | 23 | 265 | 63 | 251 | 2,3 | |||||||||||
Olive Avenue | 338 | 157 | FB 338 P.157.pdf | 336 | 200 | 331 | 279 | 322 | 407 | 265 | 61 | 251 | 31 | |||||||
Olive Avenue w/ well monument | 331 | 279-A | FB 331 p.279-A.pdf | 322 | 407 | 265 | 61 | 251 | 31 | |||||||||||
Orange Grove Avenue | 334 | 235 | FB 334 p.235.pdf | 322 | 417 | 265 | 59 | |||||||||||||
Palm Avenue | 334 | 237 | FB 334 p.237.pdf | 265 | 57 | 195 | 9 | |||||||||||||
Magnolia Boulevard | 334 | 239 | FB 334 p.239.pdf | 331 | 281 | 322 | 405 | 305 | 103 | 183 | 206 | |||||||||
San Jose Avenue | 334 | 241 | FB 334 p.241.pdf | 331 | 283 | 265 | 53 | 195 | 11 | |||||||||||
Cypress Avenue | 331 | 285 | FB 331 p.285.pdf | 265 | 49 | |||||||||||||||
Harvard Road | 340 | 211 | FB 340 P.211.pdf | 338 | 361 | 331 | 287 | 265 | 47 | 195 | 12 | 105A | 120 | |||||||
Grinnell Drive | 338 | 363 | FB 338 p.363.pdf | 265 | 46 | 251 | 7A | 105A | 172 | |||||||||||
Fairmount Road | 340 | 209 | FB 340 P.209.pdf | 338 | 365 | 265 | 43 | 195 | 13 | |||||||||||
Walnut Avenue | 338 | 367 | FB 338 p.367.pdf | 331 | 150 | 265 | 41 | |||||||||||||
Delaware Road | 338 | 371 | FB 338 p.371.pdf | 331 | 150 | 314 | 35 | 181 | 151 | |||||||||||
(Curve Ties) | 331 | 151 | FB 331 p.151.pdf | |||||||||||||||||
Cornell Drive | 338 | 345 | FB 338 p.345.pdf | 331 | 152 | 181 | 149 | |||||||||||||
Bethany Road | 338 | 317 | FB 338 P.317.pdf | 331 | 152 | 181 | 39A,149 | |||||||||||||
Amherst Drive | 338 | 317 | FB 338 P.317.pdf | 331 | 153 | 181 | 148 | 170 | 9 | |||||||||||
University Avenue | 338 | 317 | FB 338 P.317.pdf | 331 | 153 | 181 | 148 | 101 | 140 | |||||||||||
Tufts Avenue | 331 | 154 | FB 331 p.154.pdf | 242 | 103 | 181 | 147 | |||||||||||||
Uclan Drive | 331 | 154 | FB 331 p.154.pdf | 242 | 103 | 181 | 147 | |||||||||||||
Andover Drive | 331 | 155 | FB 331 p.155.pdf | 181 | 146 | |||||||||||||||
Birmingham Road | 331 | 155 | FB 331 p.155.pdf | 181 | 146 | |||||||||||||||
Cambridge Drive | 331 | 156 | FB 331 p.156.pdf | 322 | 63 | 181 | 144-146 | |||||||||||||
Curve Tie N. of Cambridge Drive | 331 | 156 | FB 331 p.156.pdf | |||||||||||||||||
Vista Ridge | 305 | 7 | FB 305 P.7.pdf | |||||||||||||||||
Curves | ||||||||||||||||||||
Lockheed View Dr | ||||||||||||||||||||
Bel Air Dr. Exit: | ||||||||||||||||||||
a. #12 NW'ly of | 285 | 4 | FB 285 P.04.pdf | 251 | 98 | |||||||||||||||
Cambridge Dr | ||||||||||||||||||||
b. 481' W of Cam | ||||||||||||||||||||
To Cambridge | 271 | 97-111 | FB 271 P.97 - 111.pdf | |||||||||||||||||
c. 481' W of Cam | ||||||||||||||||||||
to md/TR 23656 | 305 | 3-7 | FB 305 P.3-7.pdf | |||||||||||||||||
w/o Landfill Entrance | 334 | 149 | FB 334 p.149.pdf | |||||||||||||||||
Bet Cornell Dr & Delaware Rd ~ Pt.1 |
338 | 341 | FB 338 p.341.pdf | |||||||||||||||||
Bet Cornell Dr & Delaware Rd ~ Pt.2 |
338 | 343 | FB 338 p.343.pdf | |||||||||||||||||