CENTERLINE TIE INDEX | ||||||||||||||||||||||
ALAMEDA AVENUE | ||||||||||||||||||||||
Chronological Order: most recent information listed first | ||||||||||||||||||||||
Click on tabs below to view other streets in the 'A' category | ||||||||||||||||||||||
To View CL Ties | ||||||||||||||||||||||
SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||||
CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||||
CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||||
Evergreen Street | 331 | 207 | FB 331 p.207.pdf | 322 | 457,205 | 319 | 177 | 43 | 35 | |||||||||||||
Riverside Drive | 331 | 207 | FB 331 p.207.pdf | 322 | 453 | 251 | 89 | 45 | 1-7 | 43 | 35 | |||||||||||
Pass Avenue | 335 | 235 | FB 335 p.235.pdf | 322 | 457 | 251 | 87 | 242 | 134 | |||||||||||||
Maple Street | 322 | 149 | FB 322 P.149.pdf | 43 | 33 | |||||||||||||||||
Kenwood Street | 335 | 237 | FB 335 p.237.pdf | 322 | 149 | 43 | 31 | |||||||||||||||
Hollywood Way | 339 | 651 | FB 339 P.651.pdf | 339 | 365 | 334 | 21 | 331 | 239, 255 | 314 | 247 | 251 | 23 | 110A | 155 | |||||||
Cordova Street | 339 | 647 | FB 339 P.647.pdf | 335 | 239 | 334 | 23 | 319 | 19,53 | 43 | 29 | |||||||||||
Avon Street | 339 | 639 | FB 339 P.639.pdf | 335 | 245 | 334 | 25 | 319 | 17, 53 | |||||||||||||
Lima Street | 339 | 637 | FB 339 P.637.pdf | 334 | 141 | 319 | 17, 51 | |||||||||||||||
California Street | 336 | 252 | FB 336 P.352.pdf | 334 | 29 | 319 | 17, 51 | 43 | 5, 24 | |||||||||||||
Ontario Street | 336 | 360 | FB 336 P.360.pdf | 334 | 31 | 322 | 303 | 251 | 79 | 43 | 24 | |||||||||||
Olive Avenue | 336 | 360 | FB 336 P.360.pdf | 334 | 31 | 322 | 303 | 251 | 79 | 110A | 155 | 43 | 21 | 10 | 99 | |||||||
Niagara Street | 340 | 135 | FB 340 P.135.pdf | 335 | 263 | 319 | 49 | |||||||||||||||
Bob Hope Drive | 337 | 325 | FB 337 P.325.pdf | 337 | 315 | 335 | 267 | 314 | 311 | |||||||||||||
Florence Street | 338 | 475 | FB 338 P.475.pdf | 337 | 317 | 336 | 262 | 335 | 265 | 314 | 311 | 251 | 77 | 43 | 21 | |||||||
Naomi Street | 338 | 219 | FB 338 P.219.pdf | 337 | 319 | 335 | 269 | 314 | 313 | 242 | 111 | 43 | 20 | |||||||||
Frederic Street | 338 | 215-217 | FB 338 P.215 & 217.pdf | 335 | 271 | 314 | 315 | 278 | 85 | 242 | 113A | 43 | 20 | |||||||||
Buena Vista Street | 338 | 213 | FB 338 P.213.pdf | 322 | 479 | 322 | 475 | 110 | 5, 19 | 101D | 3 | 43 | 18,67 | |||||||||
Edison Road | 338 | 211 | FB 338 P.211.pdf | 314 | 167 | |||||||||||||||||
Brighton Street | 338 | 211 | FB 338 P.211.pdf | 335 | 117 | 334 | 51 | 331 | 59 | 43 | 18 | |||||||||||
Lincoln Street | 338 | 209 | FB 338 P.209.pdf | 334 | 53 | 331 | 59 | 248 | 139B | 43 | 16 | |||||||||||
Myers Street | 337 | 103 | FB 337 P.103.pdf | 331 | 211, 215 | 331 | 61 | 248 | 139B | 43 | 16 | |||||||||||
Keystone Street | 337 | 101 | FB 337 P.101.pdf | 331 | 213, 61 | 314 | 173 | 248 | 139A | 110 | 6 | 101D | 6 | 43 | 14 | |||||||
Lamer Street | 337 | 99 | FB 337 P.99.pdf | 335 | 115 | 331 | 63 | 314 | 175 | 248 | 141A, 143B | 43 | 14 | |||||||||
Parish Place | 337 | 97 | FB 337 P.97.pdf | 334 | 55 | 331 | 63 | 248 | 143B | 43 | 12 | |||||||||||
Orchard Drive | 337 | 95 | FB 337 P.95.pdf | 334 | 57 | 331 | 65 | 43 | 12 | |||||||||||||
Reese Place | 337 | 93 | FB 337 P.93.pdf | 331 | 65 | 110A | 156 | 101D | 7 | 43 | 10 | |||||||||||
Sparks Street | 339 | 343 | FB 339 P.343.pdf | 339 | 17 | 337 | 91 | 334 | 59 | 331 | 67 | 43 | 10 | |||||||||
Beachwood Drive | 337 | 89 | FB 337 P.89.pdf | 336 | 5 | 331 | 67 | 314 | 181 | 43 | 10 | |||||||||||
Griffith Park Drive | 337 | 87 | FB 337 P.87.pdf | 336 | 7 | 331 | 69 | 43 | 8 | |||||||||||||
Mariposa Street | 337 | 85 | FB 337 P.85.pdf | 331 | 69 | 110A | 156 | 43 | 8 | |||||||||||||
Shelton Street | 337 | 83 | FB 337 P.83.pdf | 336 | 9 | 331 | 71 | 43 | 7 | |||||||||||||
Main Street | 335 | 329 | FB 335 p.329.pdf | 334 | 203, 61 | 331 | 71 | 187 | 101 | 131 | 71 | 43 | 7 | |||||||||
Chavez Street | 334 | 205 | FB 334 p.205.pdf | 331 | 73 | 43 | 5 | |||||||||||||||
Victory Boulevard | 331 | 7 | FB 331 p.7.pdf | 314 | 185 | 285 | 5 | 251 | 21 | 43 | 3 | 21 | 94, 95 | |||||||||
Omer Lane | 335 | 161, 387 | FB 335 p.387.pdf | 335 | 161 | 314 | 189 | 43 | 2 | |||||||||||||
Bruce Lane | 335 | 163 | FB 335 p.163.pdf | 334 | 209 | 331 | 79 | 314 | 189 | 43 | 2 | |||||||||||
Lake Street | 335 | 159 | FB 335 p.159.pdf | 334 | 201 | 331 | 209 | 314 | 189 | 242 | 51 | 43 | 3 | |||||||||
Flower Street | 336 | 256 | FB 336 P.256.pdf | 335 | 157 | 285 | 52 | 187 | 159 | 43 | 3 | |||||||||||
San Fernando Blvd | 339 | 391 | FB 339 P.391.pdf | 337 | 15 | 335 | 153 | 314 | 323 | 285 | 52 | 251 | 29 | 226 | 3 | |||||||
Glenoaks Boulevard | 251 | 27 | FB 251 P.27.pdf | |||||||||||||||||||
Bel Aire Drive | 336 | 222 | FB 336 P.222.pdf | 265 | 83, 81 | 251 | 25, 27 | 195 | 2 | |||||||||||||
Sunset Canyon Drive | 187 | 44 | FB 187 P.44.pdf | |||||||||||||||||||
PI w/o Chavez | 334 | 207 | FB 334 p.207.pdf | 251 | 65 | |||||||||||||||||
Angle Pt / Chavez St | 331 | 73 | FB 331 p.73.pdf | |||||||||||||||||||
W/o Myer's & E/o Lincoln St |
251 | 75 | FB 251 P.75.pdf | |||||||||||||||||||
E/o Rose St | 251 | 89 | FB 251 P.89.pdf | |||||||||||||||||||
S/o Willow Street | 251 | 77 | FB 251 P.77.pdf | |||||||||||||||||||
W/o Flower St I-5 on-ramp/off-ramp |
336 | 258 | FB 336 p.258.pdf | |||||||||||||||||||
E/o Flower St I-5 on-ramp/off-ramp |
339 | 393 | FB 339 P.393.pdf | |||||||||||||||||||