| CENTERLINE TIE INDEX | ||||||||||||||||||||
| JOLLEY DRIVE | ||||||||||||||||||||
| Chronological Order: most recent information listed first | ||||||||||||||||||||
| Click on tabs below to view other streets in the 'J' category | ||||||||||||||||||||
| To View CL Ties | ||||||||||||||||||||
| SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||
| CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||
| CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||
| Eton Drive | 242 | 105 | FB 242 P.105.pdf | 181 | 128 | |||||||||||||||
| Stanford Road | 340 | 187 | FB 340 P.187.pdf | 181 | 128 | |||||||||||||||
| Groton Drive | 340 | 165 | FB 340 P.165.pdf | 334 | 129 | 181 | 128 | |||||||||||||
| Stephen Road | 340 | 189 | FB 340 P.189.pdf | 181 | 129 | |||||||||||||||
| Hampton Road | 340 | 167 | FB 340 P.167.pdf | 181 | 129 | |||||||||||||||
| Irving Drive | 339 | 209 | FB 339 P.209.pdf | 334 | 123 | 181 | 129 | |||||||||||||
| Jamestown | 339 | 211 | FB 339 P.211.pdf | 181 | 130 | |||||||||||||||
| Price Drive | 339 | 213 | FB 339 P.213.pdf | 181 | 130 | |||||||||||||||
| Brown Drive | 339 | 217 | FB 339 P.217.pdf | 302 | 87 | 181 | 131 | |||||||||||||
| Kenneth Road | 339 | 143 | FB 339 P.143.pdf | 334 | 127 | 181 | 131 | 181 | 50 | 181 | 49C | |||||||||
| Scott Road | 339 | 137 | FB 339 P.137.pdf | 46 | ||||||||||||||||
| Eton Drive to Kenneth Road | 181 | 128-131 | FB 181 P.128-131.pdf | |||||||||||||||||
| Brown Drive to Kenneth Road | 181 | 131 | FB 181 P.131.pdf | |||||||||||||||||
| Scott Rd to Kenneth Road | 339 | 141 | FB 339 P.141.pdf | |||||||||||||||||
| P.I. 113.85' SE/o Brown Dr |
339 | 233 | FB 339 P.233.pdf | |||||||||||||||||