| CENTERLINE TIE INDEX | ||||||||||||||||||||||
| FIFTH STREET | ||||||||||||||||||||||
| Chronological Order: most recent information listed first | ||||||||||||||||||||||
| Click on tabs below to view other streets in the 'F' category | ||||||||||||||||||||||
| To View CL Ties | ||||||||||||||||||||||
| SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||||
| CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||||
| CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||||
| Valencia Avenue | 337 | 25 | FB 337 P.25.pdf | |||||||||||||||||||
| Elmwood Avenue | 337 | 129 | FB 337 P.129.pdf | |||||||||||||||||||
| Cedar Avenue | 314 | 27 | FB 314 P.27.pdf | |||||||||||||||||||
| Verdugo Avenue | 338 | 443 | FB 338 P.443.pdf | |||||||||||||||||||
| Tujunga Avenue | 285 | 38 | FB 285 P.38.pdf | |||||||||||||||||||
| Angeleno Avenue | 285 | 37 | FB 285 P.37.pdf | |||||||||||||||||||
| Olive Avenue | 337 | 33 | FB 337 P.33.pdf | 322 | 403 | 101E | 9, 45 | |||||||||||||||
| Orange Grove Avenue | 338 | 441 | FB 338 P.441.pdf | 336 | p.129 | 322 | 403 | 101E | 11, 45 | |||||||||||||
| Palm Avenue | 322 | 143 | FB 322 P.143.pdf | 101E | 17, 29 | |||||||||||||||||
| Magnolia Boulevard | 101E | 17, 29 | ||||||||||||||||||||
| Cypress Avenue | 338 | 351 | FB 338 p.351.pdf | 337 | 109 | |||||||||||||||||
| Harvard Road | 338 | 501 | FB 338 P.501.pdf | 338 | 385 | 337 | 109 | |||||||||||||||
| Grinnell Drive | 338 | 503 | FB 338 P.503.pdf | |||||||||||||||||||
| Fairmount Road | ||||||||||||||||||||||
| Walnut Avenue | 338 | 45 | FB 338 P.45.pdf | |||||||||||||||||||
| Delaware Road | 338 | 586 | FB 338 P.586.pdf | 338 | 387 | |||||||||||||||||
| Cornell Drive | 338 | 389 | FB 338 p.389.pdf | 336 | 196 | |||||||||||||||||
| Bethany Road | 340 | 195 | FB 340 P.195.pdf | 336 | 196 | |||||||||||||||||
| Amherst Drive | 278 | 9 | FB 278 P.9.pdf | 265 | 141 | |||||||||||||||||
| University Avenue | ||||||||||||||||||||||
| Tufts Avenue | ||||||||||||||||||||||
| Andover Drive | 331 | 307 | FB 331 p.307.pdf | 285 | 40 | |||||||||||||||||
| Birmingham Road | ||||||||||||||||||||||
| Cambridge Drive | 338 | 47 | FB 338 P.47.pdf | permits | ||||||||||||||||||
| Dartmouth Road | 339 | 177 | FB 339 P.177.pdf | |||||||||||||||||||
| Eton Drive | ||||||||||||||||||||||
| East Avenue | 338 | 45 | FB 338 P.45.pdf | |||||||||||||||||||
| Cont. of Tr. Line (TR#35509) | ||||||||||||||||||||||
| Tract 35509 Cedar Avenue - Elmwood Avenue |
314 | 25 | FB 314 P.25.pdf | |||||||||||||||||||
| Alley bet Angeleno Ave & Olive Ave | 338 | 31 | FB 338 P.31.pdf | 337 | 21 | |||||||||||||||||
| Alley bet Harvard & Cypress | 338 | 383 | FB 338 p.383.pdf | 337 | 109 | |||||||||||||||||
| Alley bet Magnolia Blvd & Palm Ave | 337 | 147 | FB 337 P.147.pdf | |||||||||||||||||||
| Alley bet Angeleno Ave & Tujunga Ave | 337 | 291 | FB 337 P.291.pdf | |||||||||||||||||||
| Alley bet Palm Ave & Orange Grove Ave | 337 | 291 | FB 337 P.295.pdf | |||||||||||||||||||