| CENTERLINE TIE INDEX | ||||||||||||||||||||||
| TUJUNGA AVENUE | ||||||||||||||||||||||
| Chronological Order: most recent information listed first | ||||||||||||||||||||||
| Click on tabs below to view other streets in the 'T' category | ||||||||||||||||||||||
| To View CL Ties | ||||||||||||||||||||||
| SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||||
| CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||||
| CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||||||
| Victory Boulevard | 339 | 325 | FB 339 P.325.pdf | 339 | 301 | 336 | 263 | 336 | 63 | 335 | 297 | 331 | 25 | 21 | 103 | |||||||
| Lake Street | 339 | 261 | FB 339 P.261.pdf | 334 | 193 | 314 | 75 | |||||||||||||||
| First Street | 322 | 173 | FB 322 P.173.pdf | 187 | 60 | |||||||||||||||||
| San Fernando Blvd. | 3 | 143 | ||||||||||||||||||||
| Third Street | 336 | 151 | FB 336 p.151.pdf | 336 | 95 | 335 | 177 | 322 | 297 | 187 | 151 | |||||||||||
| Glenoaks Boulevard | 339 | 47 | FB 339 P.47.pdf | 334 | 75 | 331 | 105 | 278 | 51 | 181 | 3 | |||||||||||
| Fifth Street | 285 | 38 | FB 285 P.38.pdf | |||||||||||||||||||
| Sixth Street | 338 | 592 | FB 338 P.592.pdf | 331 | 125 | 181 | 56 | |||||||||||||||
| Seventh Streeet | 337 | 69 | FB 337 P.69.pdf | 337 | 23 | |||||||||||||||||
| Kenneth road | 337 | 71 | FB 337 P.71.pdf | 302 | 50A | 163 | 136 | |||||||||||||||
| Ninth Street | ||||||||||||||||||||||
| Bel Aire Drive | 336 | 204 | FB 336 P.204.pdf | 331 | 277 | 265 | 25 | 195 | 6 | |||||||||||||
| Sunset Canyon Drive | 331 | 243 | FB 331 p.243.pdf | 187 | 46, 60 | |||||||||||||||||
| Bonnywood Place | ||||||||||||||||||||||
| Gibson Court | 340 | 215 | FB 340 P.215.pdf | 322 | 223 | |||||||||||||||||
| SW/o Gibson Ct | 340 | 213 | FB 340 P.213.pdf | |||||||||||||||||||
| Along Tujunga Avenue | 322 | 193-223 | FB 322 P.187-201.pdf | |||||||||||||||||||
| S/o Fifth Street | 314 | 157 | FB 314 P.157.pdf | |||||||||||||||||||
| First Street to Glenoaks Boulevard | 314 | 211-213 | FB 314 P.211 - 213.pdf | |||||||||||||||||||
| Alley between Tujunga Avenue and Angeleno Avenue | 314 | 215 | FB 314 P.215.pdf | |||||||||||||||||||
| Tract 38447 E/o Fifth Street |
314 | 303 | FB 314 P.303.pdf | 314 | 257 | |||||||||||||||||
| Tract 38595 W/o Lake Street |
314 | 287 | FB 314 P.287.pdf | |||||||||||||||||||
| E/o Sunset Canyon Dr | 322 | 223 | FB 322 P.223.pdf | 322 | 185, 203 | |||||||||||||||||
| Tract 40094 s/o Sixth Street |
319 | 65 | FB 319 P.65.pdf | |||||||||||||||||||
| TR 42523 Between Sixth Street & Seventh Street | 322 | 131 | FB 322 P.131.pdf | |||||||||||||||||||
| Camino de Villas | 322 | 203 | FB 322 P.203.pdf | |||||||||||||||||||
| SE/o Via Montana | 340 | 223 | FB 340 P.223.pdf | |||||||||||||||||||
| E.C. Former Radius Pt | 340 | 203 | FB 340 P.203.pdf | |||||||||||||||||||