| CENTERLINE TIE INDEX | ||||||||||||||||||||||||
| GLENOAKS BOULEVARD | ||||||||||||||||||||||||
| Chronological Order: most recent information listed first | ||||||||||||||||||||||||
| Click on tabs below to view other streets in the 'G' category | ||||||||||||||||||||||||
| To View CL Ties | ||||||||||||||||||||||||
| SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||||||
| CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||||||
| CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||||||
| Spazier Avenue | 331 | 99 | FB 331 p.99.pdf | 153C | 18 | |||||||||||||||||||
| Alameda Avenue | 251 | 27 | FB 251 P.27.pdf | |||||||||||||||||||||
| Valencia Avenue | ||||||||||||||||||||||||
| Elmwood Avenue | 336 | 332 | FB 336 p.332.pdf | |||||||||||||||||||||
| Cedar Avenue | 331 | 101 | FB 331 p.101.pdf | 305 | 85-87 | |||||||||||||||||||
| Providencia Avenue | 338 | 584 | FB 338 P.584.pdf | 334 | 69 | 331 | 101 | 285 | 53A | 278 | 107 | 251 | 35 | 190 | 262 | |||||||||
| Santa Anita Avenue | 334 | 71 | FB 334 p.71.pdf | 331 | 103 | 278 | 215 | 181 | 2 | |||||||||||||||
| Verdugo Avenue | 339 | 45 | FB 339 P.45.pdf | 338 | 445 | 334 | 73 | 331 | 103 | 314 | 173 | 251 | 37 | 181 | 3 | |||||||||
| Tujunga Avenue | 339 | 47 | FB 339 P.47.pdf | 334 | 75 | 331 | 105 | 278 | 51-213 | |||||||||||||||
| Angeleno Avenue | 338 | 437 | FB 338 P.437.pdf | 334 | 77 | 331 | 105 | 278 | 51-211 | |||||||||||||||
| Olive Avenue | 335 | 175 | FB 335 p.175.pdf | 334 | 79 | 331 | 107 | 278 | 103 | 101E | 9, 25 | |||||||||||||
| Orange Grove Avenue | 338 | 447 | FB 338 P.447.pdf | 334 | p.35 | 331 | 107-109 | 278 | 109 | 251 | 39 | 181 | 5 | 101E | 11, 25 | |||||||||
| Palm Avenue | 334 | 37 | FB 334 p.37.pdf | 322 | 423 | 331 | 111 | 278 | 209 | 181 | 5 | 101E | 17 | |||||||||||
| Magnolia Boulevard | 334 | 81 | FB 334 p.81.pdf | 331 | 111 | 278 | 133 | 181 | 7 | 101E | 15 | |||||||||||||
| San Jose Avenue | 334 | 83 | FB 334 p.83.pdf | 331 | 113 | 181 | 7 | |||||||||||||||||
| Cypress Avenue | 334 | 85 | FB 334 p.85.pdf | 331 | 113 | 271 | 67 | 181 | 8 | |||||||||||||||
| Harvard Road | 334 | 87 | FB 334 p.87.pdf | 322 | 473 | 305 | 27 | 271 | 70 | |||||||||||||||
| Grinnell Drive | 334 | 89 | FB 334 p.89.pdf | 322 | 473 | 251 | 41 | 181 | 9 | |||||||||||||||
| Fairmount Road | 334 | 39 | FB 334 p.39.pdf | 331 | 195 | 181 | 9 | |||||||||||||||||
| Walnut Avenue | 334 | 101 | FB 334 p.101.pdf | 331 | 51 | 302 | 82 | 278 | 7 | 251 | 46 | 181 | 12 | |||||||||||
| Delaware Road | 334 | 99 | FB 334 P.99.pdf | 331 | 167 | 181 | 10 | |||||||||||||||||
| Cornell Drive | 334 | 41 | FB 334 p.41.pdf | 331 | 53 | 251 | 43 | 181 | 11 | |||||||||||||||
| Bethany Road | 338 | 395 | FB 338 p.395.pdf | 331 | 51 | 181 | 12 | |||||||||||||||||
| Amherst Drive | 334 | 103 | FB 334 p. 103.pdf | 331 | 51 | 302 | 82 | 278 | 7 | 251 | 46 | 181 | 12 | |||||||||||
| University Avenue | 334 | 43 | FB 334 p.43.pdf | 331 | 49 | 181 | 13 | |||||||||||||||||
| Tufts Avenue | 334 | 45 | FB 334 p.45.pdf | 331 | 49 | 181 | 13 | |||||||||||||||||
| Andover Drive | 334 | 47 | FB 334 P.47.pdf | 322 | 295, 429 | 181 | 14 | |||||||||||||||||
| Birmingham Road | 322 | 429 | FB 322 P.429.pdf | 322 | 295 | 181 | 14 | |||||||||||||||||
| Cambridge Drive | 334 | 95 | FB 334 p.95.pdf | 322 | 431 | 181 | 15 | |||||||||||||||||
| Dartmouth Road | 334 | 97 | FB 334 p.97.pdf | 322 | 431 | 181 | 15 | |||||||||||||||||
| Eton Drive | 337 | 175 | FB 337 P.175.pdf | 322 | 433 | 302 | 42, 43 | 153 | 88 | |||||||||||||||
| Scott Road | 337 | 175 | FB 337 P.175.pdf | 999 | 357 | 334 | 49 | 322 | 433 | 314 | 77 | 302 | 42A | 153B | 188 | |||||||||
| Peyton Avenue | 337 | 175 | FB 337 P.175.pdf | 322 | 433 | 153B | 188 | |||||||||||||||||
| Bonita Avenue | 322 | 435 | FB 322 P.435.pdf | 120 | 280 | |||||||||||||||||||
| Grismer Avenue | 322 | 435 | FB 322 P.435.pdf | 153B | 188, 189 | |||||||||||||||||||
| Rosita Avenue | 337 | 173 | FB 337 P.173.pdf | 336 | 366 | 322 | 435 | 120 | 281 | |||||||||||||||
| Keeler Street | ||||||||||||||||||||||||
| Irving Drive | 322 | 437 | FB 322 P.437.pdf | |||||||||||||||||||||
| Winona Avenue | 322 | 437 | FB 322 P.437.pdf | 120 | 281 | |||||||||||||||||||
| Sparks Street | 322 | 437 | FB 322 P.437.pdf | 120 | 282 | |||||||||||||||||||
| Reese Place | 322 | 439 | FB 322 P.439.pdf | 278 | 19 | 120 | 282 | |||||||||||||||||
| Orchard Drive | 322 | 439 | FB 322 P.439.pdf | 120 | 282 | |||||||||||||||||||
| Parish Place | 322 | 441 | FB 322 P.441.pdf | 120 | 283 | |||||||||||||||||||
| Lamer Street | 337 | 171 | FB 337 P.171.pdf | 322 | 441 | 120 | 283 | |||||||||||||||||
| Keystone Street | 322 | 443 | FB 322 P.443.pdf | 120 | 284 | |||||||||||||||||||
| Tulare Avenue | 322 | 443 | FB 322 P.443.pdf | 278 | 21 | 265 | 139 | |||||||||||||||||
| Myers Street | 337 | 167 | FB 337 P. 167.pdf | 322 | 445 | 120 | 284A | |||||||||||||||||
| Lincoln Street | 337 | 165 | FB 337 P.165.pdf | 322 | 397 | 278 | 23 | 251 | 49 | |||||||||||||||
| Brighton Street | 337 | 169 | FB 337 P.169.pdf | 322 | 445 | 120 | 284-A-1 | |||||||||||||||||
| Buena Vista Street | 337 | 163 | FB 337 P.163.pdf | 335 | 3 | 322 | 447 | 242 | 109 | 120 | 284B | |||||||||||||
| Frederic Street | 337 | 161 | FB 337 P.161.pdf | 322 | 449 | 242 | 107 | 120 | 284B | |||||||||||||||
| Naomi Street | 337 | 159 | FB 337 P.159.pdf | 322 | 451 | 120 | 284-B-1 | |||||||||||||||||
| Kenneth Road | 337 | 159 | FB 337 P.159.pdf | 322 | 451 | 120 | 284-B-1 | |||||||||||||||||
| Cohasset Street | 322 | 395 | FB 322 P.395.pdf | 319 | 103 | 251 | 51 | 120 | 284-B-1 | |||||||||||||||
| East Avenue | 331 | 53 | FB 331 p.53.pdf | 251 | 331 | |||||||||||||||||||
| Tract 37979 Alley N/o Verdugo Avenue |
314 | 289 | FB 314 P.289.pdf | |||||||||||||||||||||
| Alley S/o Cypress Avenue | 331 | 85 | FB 331 p.85.pdf | |||||||||||||||||||||
| (Tr 37364) | ||||||||||||||||||||||||
| Colgin Court | ||||||||||||||||||||||||
| Alley between San Jose Ave & Magnolia Blvd | 336 | 364 | FB 336 P.364.pdf | |||||||||||||||||||||
| Alley between Angeleno Ave & Tujunga Ave | 337 | 289 | FB 337 P.289.pdf | |||||||||||||||||||||
| Alley between Tujunga Ave & Verdugo Ave | 339 | 39 | FB 339 P.39.pdf | |||||||||||||||||||||
| Alley between Santa Anita Ave & Providencia Ave | 339 | 67 | FB 339 P.67.pdf | |||||||||||||||||||||