CENTERLINE TIE INDEX | ||||||||||||||||||||
ELMWOOD AVENUE | ||||||||||||||||||||
Chronological Order: most recent information listed first | ||||||||||||||||||||
Click on tabs below to view other streets in the 'D' category | ||||||||||||||||||||
To View CL Ties | ||||||||||||||||||||
SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||
CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||
CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||
Main Street | 339 | 523 | FB 339 P.523.pdf | 314 | 81 | |||||||||||||||
Victory Boulevard (E Elmwood) | 335 | 341 | FB 335 p.341.pdf | 331 | 13 | 21 | 97-99 | |||||||||||||
Victory Boulevard (W Elmwood) | 335 | 343 | FB 335 p.343.pdf | 331 | 13 | 21 | 97-99 | |||||||||||||
Lake Street | 339 | 205 | FB 339 P.205.pdf | 336 | 13 | 331 | 245, 199 | 305 | 97 | 187 | 191 | |||||||||
San Fernando Blvd | 339 | 387 | FB 339 P.387.pdf | 337 | 5 | 314 | 321 | 278 | 3 , 3A | 101D | 12 | |||||||||
Glenoaks Boulevard | 336 | 332 | FB 336 p.332.pdf | |||||||||||||||||
Fifth Street | 337 | 129 | FB 337 P.129.pdf | |||||||||||||||||
Sixth Street | 331 | 123 | FB 331 p.123.pdf | 305 | 49-55 | 181 | 53 | 90 | 77 | |||||||||||
Kenneth Road | 305 | 51 | FB 305 P.51.pdf | 302 | 49 | 163 | 133 | 90 | 76 | |||||||||||
Bel Aire Drive (South) | 336 | 214 | FB 336 P.214.pdf | 335 | 27 | 265 | 75 | 242 | 139, 141 | 195 | 3 | |||||||||
Bel Aire Drive (North) | 336 | 216 | FB 336 P.216.pdf | |||||||||||||||||
Sunset Canyon Dr | 339 | 235 | FB 339 P.235.pdf | 187 | 43A | |||||||||||||||
N/o View Dr | 340 | 125 | FB 340 P.125.pdf | |||||||||||||||||
View Drive | 340 | 249 | FB 340 P.249.pdf | |||||||||||||||||
Wilson Court | 156 | 144 | ||||||||||||||||||
Sherlock Drive | 340 | 251 | FB 340 P.251.pdf | |||||||||||||||||
At Sixth, alley n/o | ||||||||||||||||||||
Kenneth Road | 305 | 49,50, 55 | FB 305 P.49-50-55.pdf | |||||||||||||||||
Tract 37266 s/o Kenneth Road |
314 | 125 | FB 314 P.125.pdf | |||||||||||||||||
Alley bet Fifth St & Sixth St |
337 | 135 | FB 337 P.135.pdf | 314 | 145 | |||||||||||||||
Tract 37618 n/o Fifth Street |
314 | 159 | FB 314 P.159.pdf | |||||||||||||||||
64' +/- SW/o Sunset Canyon Dr | 340 | 245 | FB 340 P.245.pdf | |||||||||||||||||
190' +/- SW/o Sunset Canyon Dr | 340 | 247 | FB 340 P.247.pdf | |||||||||||||||||