| CENTERLINE TIE INDEX | |||||||||||||||||||||||
| PROVIDENCIA AVENUE | |||||||||||||||||||||||
| Chronological Order: most recent information listed first | |||||||||||||||||||||||
| Click on tabs below to view other streets in the 'P' category | |||||||||||||||||||||||
| To View CL Ties | |||||||||||||||||||||||
| SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | |||||||||||||||||||||||
| CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | |||||||||||||||||||||||
| CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | ||||||||||
| Victory Court | |||||||||||||||||||||||
| Main Street | 338 | 49 | FB 338 P.49.pdf | 322 | 459 | 314 | 83 | ||||||||||||||||
| Victory Boulevard | 331 | 17 | FB 331 p.17.pdf | 21 | 100 | ||||||||||||||||||
| Verdugo Drive | 331 | 17 | FB 331 p.17.pdf | ||||||||||||||||||||
| Lake Street | 334 | 199 | FB 334 p.199.pdf | 322 | 461 | 278 | 97 | 187 | 189 | ||||||||||||||
| Varney Street | 337 | 107 | FB 337 P.107.pdf | 242 | 49 | ||||||||||||||||||
| Flower Street | 285 | 25 | FB 285 P.25.pdf | 242 | 57 | 165 | 149 | ||||||||||||||||
| Bonneywood Place | 339 | 395 | FB 339 P.395.pdf | 314 | 91 | ||||||||||||||||||
| IKEA Way (First Street) | 339 | 381 | FB 339 P.381.pdf | 314 | 91 | ||||||||||||||||||
| San Fernando Blvd | 338 | 600 | FB 338 P.600.pdf | 337 | 3 | 314 | 319 | 314 | 91 | ||||||||||||||
| Third Street | 339 | 63 | FB 339 P.63.pdf | 322 | 279 | ||||||||||||||||||
| Glenoaks Boulevard | 338 | 584 | FB 338 P.584.pdf | 334 | 69 | 331 | 101 | 285 | 53A | 190 | 262 | 181 | 2 | 251 | 35 | ||||||||
| Sixth Street | 331 | 124 | FB 331 p.124.pdf | 181 | 54 | ||||||||||||||||||
| Seventh Street | 339 | 415 | FB 339 P.415.pdf | 338 | 207 | ||||||||||||||||||
| Kenneth Street | 339 | 417 | FB 339 P.417.pdf | 338 | 203 | 302 | 49A | 163 | 134 | ||||||||||||||
| Bel Aire Drive | 336 | 210 | FB 336 P.210.pdf | 331 | 275 | 285 | 54 | 265 | 71 | 251 | 4, 5 | 195 | 4 | ||||||||||
| Sunset Canyon Dr | 339 | 239 | FB 339 P.239.pdf | 285 | 53A | 187 | 45 | ||||||||||||||||
| Via Providencia | |||||||||||||||||||||||
| N/O Glenoaks Blvd | 331 | 101 | FB 331 p.101.pdf | ||||||||||||||||||||
| Tract 39452 e/o Fifth St |
314 | 265 | FB 314 P.265.pdf | ||||||||||||||||||||
| Tract 40233 e/o Third St |
314 | 277 | FB 314 P.277.pdf | ||||||||||||||||||||
| B.C. & E.C. Ties | 331 | 17 | FB 331 p.17.pdf | ||||||||||||||||||||
| Tract No. 62657 | 336 | 190 | FB 336 p.190.pdf | ||||||||||||||||||||