CENTERLINE TIE INDEX | CENTERLINE TIE INDEX | ||||||||||||||||||||||||
BUENA VISTA STREET | BUENA VISTA STREET | ||||||||||||||||||||||||
Chronological Order: most recent information listed first | |||||||||||||||||||||||||
Click on tabs below to view other streets in the 'B' category | |||||||||||||||||||||||||
To View CL Ties | |||||||||||||||||||||||||
SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | |||||||||||||||||||||||||
CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | |||||||||||||||||||||||||
CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | ||||||||||
Riverside Drive | 335 | 253 | FB 335 p.253.pdf | 322 | 465 | 101 | 5 | 46 | 3A | ||||||||||||||||
Alameda Avenue | 338 | 213 | FB 338 P.213.pdf | 322 | 479 | 322 | 475 | 110 | 19 | 110 | 5 | 101D | 3 | 43 | 18,67 | ||||||||||
Edison Road | 337 | 307 | FB 337 P.307.pdf | 322 | 475 | 43 | 67 | ||||||||||||||||||
Olive Avenue | 338 | 63 | FB 338 P.63.pdf | 336 | 334 | 335 | 173 | 322 | 261 | 43 | 69 | 10 | 105 | ||||||||||||
Oak Street | 336 | 336 | FB 336 P.336.pdf | 335 | 135 | 322 | 261 | 43 | 69 | ||||||||||||||||
Verdugo Avenue | 336 | 338 | FB 336 P.338.pdf | 336 | 280 | 335 | 353 | 322 | 259 | 204 A-1 | 351 | 43 | 71 | 43 | 70 | ||||||||||
21 | 63 | ||||||||||||||||||||||||
Clark Avenue | 336 | 340 | FB 336 P.340.pdf | 336 | 282 | 322 | 259 | 43 | 71 | ||||||||||||||||
Magnolia Boulevard | 336 | 322 | FB 336 P.322.pdf | 335 | 171 | 319 | 15 | 181 | 83 | 43 | 72 | 6 | 21,89 | ||||||||||||
Chandler Blvd (N & S) | 337 | 297 | FB 337 P.297.pdf | 334 | 291 | 265 | 116 | 265 | 11D | ||||||||||||||||
Burbank Boulevard | 337 | 181 | FB 337 P.181.pdf | 335 | 169 | 322 | 31 | 278 | 95 | 242 | 3 | 187 | 78 | 43 | 75 | 32 | 24 | ||||||||
Jefferies Avenue | 337 | 303 | FB 337 P.303.pdf | 337 | 157 | 43 | 77 | ||||||||||||||||||
Kittridge Street | 338 | 151 | FB 338 P.151.pdf | 43 | 77 | ||||||||||||||||||||
Victory Boulevard | 338 | 149 | FB 338 P.149.pdf | 335 | 191 | 314 | 15A | ||||||||||||||||||
Monterey Avenue | 338 | 233 | FB 338 P.233.pdf | 338 | 147 | 331 | 115 | 265 | 149 | 169A | 256 | ||||||||||||||
Pacific Avenue | 338 | 145 | FB338 P.145.pdf | 331 | 115 | 169A | 256 | ||||||||||||||||||
Vanowen Street | 335 | 63 | FB 335 p.63.pdf | 331 | 117 | 187 | 131 | ||||||||||||||||||
Empire Avenue | 338 | 429 | FB 338 p.429.pdf | 338 | 141 | 335 | 187 | 305 | 91-94 | 285 | 14 | 285 | 14 | 278 | 27-121 | ||||||||||
Kenmere Avenue | 338 | 137 | FB 338 P.137.pdf | 285 | 89A | 223 | 124 | 199 | 14 | ||||||||||||||||
Thornton Avenue | 338 | 135 | FB 338 P.135.pdf | 337 | 155 | 322 | 183 | 107 | 350 | ||||||||||||||||
S. San Fernando Blvd | 338 | 199 | FB 338 P.199.pdf | 302 | 56A | 169A | 293B | ||||||||||||||||||
N. San Fernando Blvd | 338 | 199 | FB 338 P.199.pdf | 302 | 56A | ||||||||||||||||||||
Winona Avenue | 338 | 193 & 195 | FB 338 P.193 & 195.pdf | 302 | 55A | 169A | 239A | ||||||||||||||||||
E.C. N/o Tulare Ave | 340 | 63 | FB 340 P.63.pdf | ||||||||||||||||||||||
Tulare Avenue | 340 | 65 | FB 340 P.65.pdf | 302 | 3 | ||||||||||||||||||||
Glenoaks Boulevard | 337 | 163 | FB 337 P.163.pdf | 335 | 3 | 322 | 447 | 242 | 109 | 120 | 284B | ||||||||||||||
Kenneth Road | 339 | 101 | FB 339 P.101.pdf | 335 | 107 | 302 | 73A | 242 | 93 | 187 | 23 | ||||||||||||||
Scott Road | 339 | 85 | FB 339 P.85.pdf | ||||||||||||||||||||||
Keswick (Scott) | 187 | 40 | FB 187 P.40.pdf | ||||||||||||||||||||||
Monterey Place | 331 | 115 | FB 331 p.115.pdf | 265 | 149 | 169A | 256 | ||||||||||||||||||
Alley n/o Empire | 338 | 139 | FB 338 P.139.pdf | 335 | 415 | 335 | 391 | ||||||||||||||||||
Alley n/o Empire- Alley w/o Buena Vista |
335 | 417 | FB 335 p.417.pdf | ||||||||||||||||||||||
Alley S/O San Fernando Blvd | 337 | 153 | FB 337 P.153.pdf | 335 | 417 | ||||||||||||||||||||
S. Alley bet Chandler Blvd & Burbank Blvd | 337 | 299 | FB 337 P.299.pdf | ||||||||||||||||||||||
BC & EC N/O R.R. Tracks & S/O Empire | 338 | 143 | FB 338 P.143.pdf | ||||||||||||||||||||||
N/o of Pacific Ave | 338 | 235 | FB 338 P.235.pdf | ||||||||||||||||||||||
N. Alley bet Chandler Blvd & Burbank Blvd | 337 | 301 | FB 337 P.301.pdf | ||||||||||||||||||||||