| CENTERLINE TIE INDEX | ||||||||||||||||||||||||||
| RIVERSIDE DRIVE | ||||||||||||||||||||||||||
| Chronological Order: most recent information listed first | ||||||||||||||||||||||||||
| Click on tabs below to view other streets in the 'R' category | ||||||||||||||||||||||||||
| To View CL Ties | ||||||||||||||||||||||||||
| SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||||||||
| CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||||||||
| CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||||||||
| Clybourn Avenue | 340 | 151 | FB 340 P.151.pdf | 335 | 211 | 334 | 15 | 331 | 119 | 116 | 13 | 101E | 69 | 43 | 39 | 1000 | 13,19 | |||||||||
| Valley Street | 340 | 49 | FB 340 P.49.pdf | 334 | 17 | 331 | 119 | 43 | 37 | 1000 | 19 | |||||||||||||||
| Rose Street | 334 | 19 | FB 334 p.19.pdf | 322 | 453 | 251 | 89 | 43 | 37 | |||||||||||||||||
| Alameda Ave. | 331 | 207 | FB 331 p.207.pdf | 322 | 453 | 251 | 89 | 45 | 1-7 | 43 | 35 | |||||||||||||||
| Evergreen Street | 331 | 207 | FB 331 p.207.pdf | 322 | 455 | 45 | 1A | |||||||||||||||||||
| Pass Avenue | 335 | 215 | FB 335 p.215.pdf | 322 | 153, 169 | 233 | 128 | 56 | 1A | |||||||||||||||||
| Maple Street | 45 | 1A | ||||||||||||||||||||||||
| Kenwood Street | 45 | 2A | ||||||||||||||||||||||||
| Screenland Drive | 45 | 2A | ||||||||||||||||||||||||
| Hollywood Way | 339 | 367 | FB 339 P.367.pdf | 334 | 1 | 331 | 241, 253 | 322 | 233 | 45 | 2A | 21 | 7 | |||||||||||||
| Olive Avenue | 335 | 243 | FB 335 p.243.pdf | 322 | 227 | 45 | 3A | |||||||||||||||||||
| Cordova Street | 45 | 3A | ||||||||||||||||||||||||
| Avon Street | 340 | 67 | FB 340 P.67.pdf | 45 | 4A | |||||||||||||||||||||
| Lima Street | 45 | 4A | ||||||||||||||||||||||||
| California Street | 340 | 147 | FB 340 P.147.pdf | 322 | 289 | 285 | 91 | 278 | 92 | |||||||||||||||||
| Warner Blvd. | 340 | 147 | FB 340 P.147.pdf | 337 | 287 | 278 | 92 | 199 | 77 | |||||||||||||||||
| Niagara Street | 340 | 93 | FB 340 P.93.pdf | 335 | 105 | 322 | 287 | 45 | 6A | |||||||||||||||||
| Fairview Street | 335 | 41 | FB 335 p.41.pdf | 45 | 6A | |||||||||||||||||||||
| Gaylord Drive | 340 | 95 | FB 340 P.95.pdf | 335 | 227 | 45 | 7A | |||||||||||||||||||
| Catalina Street | 322 | 285 | FB 322 P.285.pdf | 231 | 37 | 156 | 43H | 250 | 149-1A | 101D | 5 | 46 | 2A | |||||||||||||
| Buena Vista Street | 335 | 253 | FB 335 p.253.pdf | 322 | 465 | 101 | 5 | 46 | 3A | |||||||||||||||||
| Keystone Street | 335 | 275 | FB 335 p.275.pdf | 322 | 109 | 46 | 3A | |||||||||||||||||||
| Parish Place | 339 | 555 | FB 339 P.555.pdf | 322 | 111 | 278 | 91 | 46 | 25 | 1000 | 85,83 | |||||||||||||||
| Orchard Drive | 339 | 559 | FB 339 P.559.pdf | 322 | 111 | 46 | 26 | |||||||||||||||||||
| Reese Place | 339 | 561 | FB 339 P.561.pdf | 334 | 9 | 331 | 181 | 46 | 27 | |||||||||||||||||
| Sparks Street | 339 | 339 | FB 339 P.339.pdf | 339 | 13 | 46 | 181 | 46 | 10 | |||||||||||||||||
| Beachwood Drive | 339 | 563 | FB 339 P.563.pdf | 339 | 335 | 335 | 125 | 322 | 115 | 314 | 85 | 278 | 89 | 46 | 11 | 1000 | 87 | |||||||||
| Griffith Park Drive | 339 | 333 | FB 339 P.333.pdf | 335 | 123 | 322 | 115 | 314 | 85 | 46 | 11 | |||||||||||||||
| Mariposa Street | 339 | 507 | FB 339 P.507.pdf | 336 | 83 | 335 | 149 | 334 | 7 | 322 | 117 | 314 | 87 | 46 | 12 | 1000 | 89 | |||||||||
| Main Street | 339 | 515 | FB 339 P.515.pdf | 322 | 121 | 305 | 129 | 46 | 28 | |||||||||||||||||
| Chavez Street | 339 | 585 | FB 339 P.585.pdf | 322 | 123 | |||||||||||||||||||||
| Bob Hope Drive | 231 | 37 | FB 231 P.37.pdf | 156 | 43H | |||||||||||||||||||||
| P.I. W/o Chavez | 322 | 123 | FB 322 P.123.pdf | |||||||||||||||||||||||
| B.C. W/o Niagara St | 340 | 137 | FB 340 P.137.pdf | |||||||||||||||||||||||
| Curve W/o Main Street | 339 | 513 | FB 339 P.513.pdf | 322 | 117 & 119 | |||||||||||||||||||||
| P.I. between Sparks St & Beachwood Dr | 339 | 337 | FB 339 P.337.pdf | 335 | 147 | 46 | 10 | |||||||||||||||||||
| N/o Main Street | 305 | 59 | FB 305 P.59.pdf | |||||||||||||||||||||||
| Alignment Buena | 315 | 219-237 | ||||||||||||||||||||||||
| W/o Main Street Tract 36205 |
305 | 127-129 | FB 305 P.127&129.pdf | |||||||||||||||||||||||
| W/o Fairview Street | 322 | 159 | FB 322 P.159.pdf | |||||||||||||||||||||||
| (TM 41987) | ||||||||||||||||||||||||||
| nr Chavez St | 335 | 141 | FB 335 p.141.pdf | |||||||||||||||||||||||
| P.I. w/o Maple St | 335 | 221 | FB 335 p.221.pdf | |||||||||||||||||||||||
| Angle Pt E/o Mariposa St | 339 | 509 | FB 339 P.509.pdf | |||||||||||||||||||||||
| 2nd Angle Pt E/o Mariposa St | 339 | 511 | FB 339 P.511.pdf | |||||||||||||||||||||||
| B.C. TM 33726 | 339 | 517 | FB 339 P.517.pdf | |||||||||||||||||||||||
| Angle Pt W/o Orchard Dr | 339 | 557 | FB 339 P.557.pdf | |||||||||||||||||||||||