CENTERLINE TIE INDEX | ||||||||||||||||||||
PALM AVENUE | ||||||||||||||||||||
Chronological Order: most recent information listed first | ||||||||||||||||||||
Click on tabs below to view other streets in the 'P' category | ||||||||||||||||||||
To View CL Ties | ||||||||||||||||||||
SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||
CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||
CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||
Mariposa Street | 265 | 157 | FB 265 P.157.pdf | |||||||||||||||||
Shelton Street | 265 | 156 | FB 265 P.156.pdf | |||||||||||||||||
Lomita Street | 265 | 155 | FB 265 P.155.pdf | |||||||||||||||||
Glenwood Place | 331 | 313 | FB 331 p.313.pdf | 256 | 154 | |||||||||||||||
Victory Boulevard | 339 | 315 | FB 339 P.315.pdf | 339 | 291 | 331 | 35 | 322 | 151 | 265 | 153 | 21 | 107 | |||||||
Lake Street | 338 | 273 | FB 338 P.273.pdf | 322 | 231 | |||||||||||||||
First Street | 336 | 127 | FB 336 p.127.pdf | 322 | 391 | 278 | 99 | 187 | 63 | |||||||||||
San Fernando Blvd | 336 | 123 | FB 336 p.123.pdf | 322 | 399 | 3 | 151 | |||||||||||||
Third Street | 334 | 13 | FB 334 p.13.pdf | 322 | 423 | |||||||||||||||
Glenoaks Blvd | 331 | 37 | FB 331 p.37.pdf | 322 | 423 | 331 | 111 | 181 | 5 | 101E | 17 | |||||||||
Fifth Street | 322 | 143 | FB 322 P.143.pdf | 101E | 17, 29 | |||||||||||||||
Sixth Street | 331 | 127 | FB 331 p.127.pdf | 322 | 143 | 181 | 58 | 101E | 19, 31 | |||||||||||
Seventh Street | 336 | 254 | FB 336 P.254.pdf | 322 | 425 | 101E | 19, 23 | |||||||||||||
Kenneth Road | 337 | 125 | FB 337 P.125.pdf | 336 | 99 | 322 | 425 | 163 | 140 | 101 | 19, 35 | |||||||||
Ninth Street | 335 | 13 | FB 335 p.13.pdf | 101E | 3, 21 | |||||||||||||||
Bel Aire | 334 | 237 | FB 334 p.237.pdf | 265 | 57 | 195 | 9 | |||||||||||||
Sunset Canyon Dr | 322 | 427 | FB 322 P.427.pdf | |||||||||||||||||
Bonnywood Place | ||||||||||||||||||||
Tract 37013 n/o Glenoaks |
314 | 165 | FB 314 P.165.pdf | |||||||||||||||||
First to Glenoaks | 314 | 235-237 | FB 314 P.235 - 237.pdf | |||||||||||||||||
Tract 40848 | 314 | 293 | FB 314 P.293.pdf | |||||||||||||||||
E/O Sixth Street | 314 | 293 | FB 314 P.293.pdf | |||||||||||||||||
Tract 40929 e/o Seventh Street |
319 | 39 | FB 319 P.39.pdf | |||||||||||||||||
within Palm Ave Paseo | 338 | 544 | FB 338 P.544.pdf | |||||||||||||||||