| CENTERLINE TIE INDEX | |||||||||||||||||||
| BROWN DRIVE | |||||||||||||||||||
| Chronological Order: most recent information listed first | |||||||||||||||||||
| Click on tabs below to view other streets in the 'B' category | |||||||||||||||||||
| To View CL Ties | |||||||||||||||||||
| SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | |||||||||||||||||||
| CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | |||||||||||||||||||
| CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | ||||||||
| Scott Road | 339 | 155 | FB 339 P.155.pdf | 331 | 140 | 322 | 287 | 278 | 15 | 242 | 91 | 181 | 116 | ||||||
| Jolley Drive | 339 | 217 | FB 339 P.217.pdf | 302 | 87 | 181 | 131 | ||||||||||||
| Mansfield Drive | 339 | 219 | FB 339 P.219.pdf | 302 | 87 | 181 | 50 | ||||||||||||
| N. Kenneth Road | 339 | 223 | FB 339 P.223.pdf | 322 | 71 | 181 | 49E | 181 | 49 | ||||||||||
| S. Kenneth Road | 339 | 77 | FB 339 P.77.pdf | ||||||||||||||||
| Sixth Street | 339 | 155 | FB 339 P.155.pdf | 331 | 140 | 278 | 15 | ||||||||||||
| Woodstock Lane (TR 34995) | 322 | 73 | FB 322 P.73.pdf | ||||||||||||||||
| E. of Sixth Street | 285 | 17 | FB 285 P.17.pdf | ||||||||||||||||
| P.I. 100.23' S/o Kenneth Rd |
339 | 231 | FB 339 P.231.pdf | ||||||||||||||||