| CENTERLINE TIE INDEX | ||||||||||||||||||||
| WHITNALL HIGHWAY | ||||||||||||||||||||
| Chronological Order: most recent information listed first | ||||||||||||||||||||
| Click on tabs below to view other streets in the 'W' category | ||||||||||||||||||||
| To View CL Ties | ||||||||||||||||||||
| SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||
| CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||
| CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||
| Faiview Street | 231 | 27 | FB 231 P.27.pdf | |||||||||||||||||
| Oak Street | 340 | 85 | FB 340 P.85.pdf | 338 | 471 | 322 | 351 | |||||||||||||
| California Street | 340 | 87 | FB 340 P.87.pdf | |||||||||||||||||
| Avon Street | ||||||||||||||||||||
| Verdugo Avenue (W) | 21 | 75 | FB 21 P.75.pdf | |||||||||||||||||
| Verdugo Avenue (E) | ||||||||||||||||||||
| Hollywood Way | 338 | 521 | FB 338 P.521.pdf | 322 | 271 | 21 | 8 | |||||||||||||
| Clark Avenue (W) | 335 | 379 | FB 335 p.379.pdf | 314 | 255 | |||||||||||||||
| Clark Avenue (E) | ||||||||||||||||||||
| Chandler Blvd (NW) | ||||||||||||||||||||
| Chandler Blvd (NE) | ||||||||||||||||||||
| Burbank Blvd (W) | 337 | 179 | FB 337 P.179.pdf | 32 | 3 | |||||||||||||||
| Burbank Blvd (E) | 337 | 179 | FB 337 P.179.pdf | |||||||||||||||||
| Clybourn Ave (S) | 338 | 93 | FB 338 P.93.pdf | 278 | 274 | |||||||||||||||
| Clybourn Ave | 338 | 91 | FB 338 P.91.pdf | |||||||||||||||||
| Clybourn Ave (N) | 338 | 89 | FB 338 P.89.pdf | 335 | 311 | 1000 | 39 | |||||||||||||
| Pass Avenue | ||||||||||||||||||||
| Tract 38470 s/o Clark Avenue |
314 | 251 | FB 314 P.251.pdf | |||||||||||||||||