CENTERLINE TIE INDEX | ||||||||||||||||||||
JAMESTOWN ROAD | ||||||||||||||||||||
Chronological Order: most recent information listed first | ||||||||||||||||||||
Click on tabs below to view other streets in the 'J' category | ||||||||||||||||||||
To View CL Ties | ||||||||||||||||||||
SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||
CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||
CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||
Scott Road | 339 | 543 | FB 339 P.543.pdf | 335 | 101 | 302 | 71-74 | 242 | 89 | |||||||||||
Sixth Street | 331 | 139 | FB 331 p.139.pdf | 181 | 115 | |||||||||||||||
Jolley Drive | 339 | 211 | FB 339 P.211.pdf | 181 | 130 | |||||||||||||||
Kenneth Road | 339 | 69 | FB 339 P.69.pdf | 181 | 48 | |||||||||||||||
P.I. 105.3' NE/o Jolley Dr |
339 | 215 | FB 339 P.215.pdf | |||||||||||||||||