CENTERLINE TIE INDEX | |||||||||||||||||||
CYPRESS AVENUE | |||||||||||||||||||
Chronological Order: most recent information listed first | |||||||||||||||||||
Click on tabs below to view other streets in the 'C' category | |||||||||||||||||||
To View CL Ties | |||||||||||||||||||
SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | |||||||||||||||||||
CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | |||||||||||||||||||
CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | ||||||||
Victory Boulevard | 339 | 311 | FB 339 P.311.pdf | 339 | 287 | 331 | 39 | 314 | 317 | 21 | 109 | ||||||||
Moss Street | 208 | 24-B | |||||||||||||||||
Varney Street | 208 | 24-B | |||||||||||||||||
Bonnywood Place | |||||||||||||||||||
First Street | 314 | 191 | FB 314 P.191.pdf | ||||||||||||||||
San Fernando Blvd | 319 | 43 | FB 319 P.43.pdf | 302 | 34 | 214 | 79 | 3 | 153 | ||||||||||
Third Street | 331 | 148 | FB 331 p.148.pdf | 314 | 333 | 271 | 65 | ||||||||||||
Glenoaks Boulevard | 334 | 85 | FB 334 p.85.pdf | 331 | 113 | 271 | 67 | 181 | 8 | ||||||||||
Fifth Street | 338 | 351 | FB 338 p.351.pdf | 337 | 109 | ||||||||||||||
Sixth Street | 338 | 359 | FB 338 p.359.pdf | 331 | 129 | 181 | 59 | 278 | 5 | ||||||||||
Kenneth Road | 336 | 105 | FB 336 p.105.pdf | 302 | 53 | 163 | 141 | ||||||||||||
Bel Aire Drive | 331 | 285 | FB 331 p.285.pdf | 265 | 49 | ||||||||||||||
Sunset Canyon | |||||||||||||||||||
Tract 40030 e/o Fifth Street |
319 | 35 | FB 319 P.35.pdf | 314 | 269 | ||||||||||||||
Tract 37270 e/o Sixth Street |
314 | 285 | FB 314 P.285.pdf | ||||||||||||||||
e/o Glenoaks (Tr 37364 440 E Cypress Street) | 331 | 85 | FB 331 p.85.pdf | 331 | 83 | 331 | 87, 89 | ||||||||||||