CENTERLINE TIE INDEX | |||||||||||||||||||
CEDAR AVENUE | |||||||||||||||||||
Chronological Order: most recent information listed first | |||||||||||||||||||
Click on tabs below to view other streets in the 'C' category | |||||||||||||||||||
To View CL Ties | |||||||||||||||||||
SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | |||||||||||||||||||
CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | |||||||||||||||||||
CROSS STREET | BOOK | PAGE | PDF FILES | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | ||||||||
Main Street | 339 | 413 | FB 339 P.413.pdf | 338 | 439 | 314 | P.79 | ||||||||||||
Victory Boulevard | 331 | 15 | FB 331 p.15.pdf | 21 | 99 | ||||||||||||||
Lake Street | 336 | 11 | FB 336 p.11.pdf | ||||||||||||||||
Enterance to IKEA | 339 | 383 | FB 339 P.383.pdf | ||||||||||||||||
First Street | 314 | 91 | FB 314 P.91.pdf | ||||||||||||||||
San Fernando Blvd | 337 | 1 | FB 337 P.1.pdf | 314 | 319-321 | 101 (D) | 12 | ||||||||||||
San Fernando Blvd | 337 | 17 | FB 337 P.17.pdf | 314 | 319-321 | 101 (D) | 12 | ||||||||||||
Glenoaks Boulevard | 331 | 101 | FB 331 p.101.pdf | 305 | 85-87 | ||||||||||||||
Fifth Street | 314 | 27 | FB 314 P.27.pdf | ||||||||||||||||
Sixth Street | 331 | 123 | FB 331 p.123.pdf | 181 | 54 | ||||||||||||||
Kenneth Road | 305 | 52 | FB 305 P.52.pdf | 302 | 49A | 163 | 134 | ||||||||||||
Bel Aire Drive | 336 | 212 | FB 336 P.212.pdf | 335 | 109 | 265 | 73 | 195 | 4 | ||||||||||
Sixth St & Alley North | 305 | 53 | FB 305 P.53.pdf | ||||||||||||||||
Tr #34973 | 305 | 69 | FB 305 P.69.pdf | ||||||||||||||||
Alley e/o 5th | 314 | 23 | FB 314 P.23.pdf | ||||||||||||||||
Tract 2529 w/o Kenneth Road |
314 | 127 | FB 314 P.127.pdf | ||||||||||||||||
N/o Sixth Street | 305 | 89 | FB 305 P.89.pdf | ||||||||||||||||
Between Glenoaks Blvd & San Fernando Blvd Tr 40445 | |||||||||||||||||||