| CENTERLINE TIE INDEX | |||||||||||||||||||||
| BETHANY ROAD | |||||||||||||||||||||
| Chronological Order: most recent information listed first | |||||||||||||||||||||
| Click on tabs below to view other streets in the 'B' category | |||||||||||||||||||||
| To View CL Ties | |||||||||||||||||||||
| SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | |||||||||||||||||||||
| CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | |||||||||||||||||||||
| CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | ||||||||
| Amherst Drive | 338 | 377 | FB 338 p.377.pdf | 181 | 39A | ||||||||||||||||
| Bel Aire Drive | 338 | 317 | FB 338 P.317.pdf | 331 | 152 | 181 | 149 | 181 | 39A | ||||||||||||
| Kenneth Road | 340 | 299 | FB 340 P.299.pdf | 338 | 391 | 336 | 119 | 331 | 159 | 181 | 119 | ||||||||||
| Sixth Street | 331 | 132 | FB 331 P.132.pdf | 302 | 84 | 278 | 13 | 181 | 109 | ||||||||||||
| Fifth Street | 340 | 195 | FB 340 P.195.pdf | 336 | 196 | ||||||||||||||||
| Glenoaks Boulevard | 338 | 395 | FB 338 p.395.pdf | 331 | 51 | 181 | 12 | ||||||||||||||
| East Avenue | 338 | 393 | FB 338 p.393.pdf | 337 | 327 | 187 | 181 | ||||||||||||||
| Third Street | 338 | 379 | FB 338 p.379.pdf | 322 | 269 | ||||||||||||||||
| Tract 38449 e/o San Fernando Blvd |
319 | 59 | FB 319 P.59.pdf | ||||||||||||||||||
| Seventh Street | |||||||||||||||||||||
| Tract 38448 w/o Third St |
314 | 299 | FB 314 P.299.pdf | ||||||||||||||||||
| Bet Kenneth Rd & Bel Aire Rd |
338 | 339 | FB 338 p.339.pdf | ||||||||||||||||||
| Bet Bel Aire Dr & Amherst Dr ~ Pt 1 |
338 | 347 | FB 338 p.347.pdf | ||||||||||||||||||
| Bet Bel Aire Dr & Amherst Dr ~ Pt 2 |
338 | 373 | FB 338 p.373.pdf | ||||||||||||||||||