| CENTERLINE TIE INDEX | |||||||||||||||||||
| VIA ALTA | |||||||||||||||||||
| Chronological Order: most recent information listed first | |||||||||||||||||||
| Click on tabs below to view other streets in the 'V' category | |||||||||||||||||||
| To View CL Ties | |||||||||||||||||||
| SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | |||||||||||||||||||
| CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | |||||||||||||||||||
| CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | ||||||||
| Thurber Place | |||||||||||||||||||
| Paseo Redondo | 302 | 39-40A | FB 302 P.39-40A.pdf | ||||||||||||||||
| Extension (old Tank Site Rd.) TR 23472 |
302 | 10-11 | FB 302 P.10-11.pdf | 302 | 47 | ||||||||||||||