CENTERLINE TIE INDEX | ||||||||||||||||||||
SAN JOSE AVENUE | ||||||||||||||||||||
Chronological Order: most recent information listed first | ||||||||||||||||||||
Click on tabs below to view other streets in the 'S' category | ||||||||||||||||||||
To View CL Ties | ||||||||||||||||||||
SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||
CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||
CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||
Bonnywood Place | ||||||||||||||||||||
First Street | ||||||||||||||||||||
San Fernando Blvd. | ||||||||||||||||||||
Third Street | 331 | 147 | FB 331 p.147.pdf | 314 | 331 | 242 | 27 | |||||||||||||
Glenoaks Boulevard | 334 | 83 | FB 334 p.83.pdf | 331 | 113 | 181 | 7 | |||||||||||||
Sixth Street | 338 | 357 | FB 338 p.357.pdf | 336 | 15 | 331 | 128 | 181 | 59 | |||||||||||
Kenneth Road | 336 | 103 | FB 336 p.103.pdf | 302 | 53 | 163 | 141 | |||||||||||||
Bel Aire Drive | 334 | 241 | FB 334 p.241.pdf | 331 | 283 | 265 | 53 | 195 | 11 | |||||||||||
Sunset Canyon Drive | ||||||||||||||||||||
Mall First Street - Glenoaks Boulevard | 314 | 245 | FB 314 P.245.pdf | |||||||||||||||||
Bet. Fifth Street & Sixth StreetTr 34022 | 305 | 125 | FB 305 P.125.pdf | |||||||||||||||||
E/o Fifth Tr. 39186 | 314 | 263 | FB 314 P.263.pdf | |||||||||||||||||
Tract 41331 e/o Glenoaks Blvd |
319 | 67 | FB 319 P.67.pdf | |||||||||||||||||
W/o Sixth Street Tract 41331 |
319 | 69 | FB 319 P.69.pdf | |||||||||||||||||
Alley w/Boundary | ||||||||||||||||||||
Alley s'ly line of Tract 41331 |
319 | 71 | FB 319 P.71.pdf | |||||||||||||||||
Alley W/N'ly Boundary Line Tract 41331 | 319 | 73 | FB 319 P.73.pdf | |||||||||||||||||
325.20' & 384.40' SW'ly of Sixth St. Tr 48822 | 331 | 191 | FB 331 p.191.pdf | |||||||||||||||||