CENTERLINE TIE INDEX | ||||||||||||||||||||
ANGELENO AVENUE | ||||||||||||||||||||
Chronological Order: most recent information listed first | ||||||||||||||||||||
Click on tabs below to view other streets in the 'A' category | ||||||||||||||||||||
To View CL Ties | ||||||||||||||||||||
SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||
CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||
CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||
Virginia Avenue | 337 | 115 | FB 337 P.115.pdf | |||||||||||||||||
Glenwood Place | 337 | 117 | FB 337 P.117.pdf | |||||||||||||||||
Victory Boulevard | 339 | 323 | FB 339 P.323.pdf | 339 | 299 | 336 | 65 | 335 | 295 | 331 | 27 | 21 | 103 | |||||||
Bonnywood Place | 322 | 177 | FB 322 P.177.pdf | |||||||||||||||||
First Street | 338 | 433 | FB 338 P.433.pdf | 322 | 175 | 278 | 219 | 187 | 61, 171 | |||||||||||
San Fernando Blvd | 322 | 277 | FB 322 P.277.pdf | 3 | 145 | |||||||||||||||
Third Street | 338 | 435 | FB 338 P.435.pdf | 336 | 93 | 334 | 189 | 322 | 297 | |||||||||||
Glenoaks Boulevard | 338 | 437 | FB 338 P.437.pdf | 334 | 77 | 331 | 105 | 278 | 51, 211 | |||||||||||
Fifth Street | 285 | 37 | FB 285 P.37.pdf | |||||||||||||||||
Sixth Street | 337 | 131 | FB 337 P.131.pdf | 331 | 126 | 181 | 56 | |||||||||||||
Seventh Street | 336 | 189 | FB 336 p.189.pdf | |||||||||||||||||
Kenneth Road | 302 | 50A | FB 302 P.50A.pdf | 163 | 136 | |||||||||||||||
Bel Aire Drive | 336 | 202 | FB 336 P.202.pdf | 335 | 23 | 265 | 63 | 251 | 2, 3 | |||||||||||
Sunset Canyon | 338 | 161 | FB 338 P.161.pdf | 187 | 47 | |||||||||||||||
E/O Sixth Street (TR 41382) | 331 | 97 | FB 331 p.97.pdf | 331 | 95 | |||||||||||||||
First Street to Glenoaks Boulevard | 314 | 217-219 | FB 314 P.217 - 219.pdf | |||||||||||||||||
Alley between Angeleno Avenue & Tujunga Avenue | 314 | 215 | FB 314 P.215.pdf | |||||||||||||||||
Alley between Angeleno Avenue & Olive Avenue | 314 | 221 | FB 314 P.221.pdf | |||||||||||||||||
Tract 39675 E/O Sixth Street |
314 | 259 | FB 314 P.259.pdf | |||||||||||||||||
Alley between Sixth Street and Seventh Street | ||||||||||||||||||||
TR # 37255 | 322 | 99 | FB 322 P.99.pdf | |||||||||||||||||