CENTERLINE TIE INDEX | ||||||||||||||||||||
SARAH STREET | ||||||||||||||||||||
Chronological Order: most recent information listed first | ||||||||||||||||||||
Click on tabs below to view other streets in the 'S' category | ||||||||||||||||||||
To View CL Ties | ||||||||||||||||||||
SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | ||||||||||||||||||||
CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | ||||||||||||||||||||
CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | |||||||
Clybourn Avenue | 340 | 269 | FB 340 P.269.pdf | 1000 | 23 | |||||||||||||||
Kling Street | 242 | 138 | FB 242 P. 138.pdf | |||||||||||||||||
Oak Street | 331 | 401 | FB 331 p.401.pdf | 1000 | 67 | |||||||||||||||
Angle point E/o Clybourn Ave |
331 | 405 | FB 331 p.405.pdf | 242 | 122 | 1000 | 57 | |||||||||||||
Angle point S/o Oak St |
331 | 403 | FB 331 p.403.pdf | 242 | 137 | 1000 | 59 | |||||||||||||