CENTERLINE TIE INDEX | |||||||||||||||||||
BOB HOPE DRIVE | |||||||||||||||||||
Chronological Order: most recent information listed first | |||||||||||||||||||
Click on tabs below to view other streets in the 'B' category | |||||||||||||||||||
To View CL Ties | |||||||||||||||||||
SELECT A CROSS STREET FROM THE COLUMN ON THE LEFT, | |||||||||||||||||||
CLICK ON THE FB NUMBER LINK UNDER THE PDF COLUMN | |||||||||||||||||||
CROSS STREET | BOOK | PAGE | PDF FILE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | BOOK | PAGE | ||||||||
Riverside Drive (Catalina now Bob Hope) |
231 | 37 | FB 231 P.37.pdf | 156 | 43H | ||||||||||||||
Warner Boulevard | 339 | 279 | FB 339 P.279.pdf | 338 | 487 | 335 | 249 | 285 | 2 | 242 | 143 | ||||||||
Parkside Avenue | 338 | 453 | FB 338 P.453.pdf | 335 | 251 | 285 | 1 | ||||||||||||
Alameda Avenue | 337 | 325 | FB 337 P.325.pdf | 337 | 315 | 335 | 267 | ||||||||||||